123456789101112131415161718192021222324252627282930313233343536373839 |
- #2.7# "baba yetu" 69 -1073741824 1342177280 0 1
- /headamp/046 +30.0 OFF
- /ch/31/preamp +0.0 OFF ON 24 98
- /ch/31/delay OFF 0.3
- /ch/31/eq OFF
- /ch/31/eq/1 PEQ 124.7 +0.00 2.0
- /ch/31/eq/2 PEQ 496.6 +0.00 2.0
- /ch/31/eq/3 PEQ 1k97 +0.00 2.0
- /ch/31/eq/4 HShv 10k02 +0.00 2.0
- /ch/31/mix/fader -oo
- /ch/31/mix/pan +0
- /headamp/047 +30.0 OFF
- /ch/32/preamp +0.0 OFF ON 24 98
- /ch/32/delay OFF 0.3
- /ch/32/eq OFF
- /ch/32/eq/1 PEQ 124.7 +0.00 2.0
- /ch/32/eq/2 PEQ 496.6 +0.00 2.0
- /ch/32/eq/3 PEQ 1k97 +0.00 2.0
- /ch/32/eq/4 HShv 10k02 +0.00 2.0
- /ch/32/mix/fader -oo
- /ch/32/mix/pan +0
- /bus/13/eq OFF
- /bus/13/eq/1 LShv 79.6 +0.00 2.0
- /bus/13/eq/2 PEQ 158.9 +0.00 2.0
- /bus/13/eq/3 PEQ 496.6 +0.00 2.0
- /bus/13/eq/4 PEQ 1k97 +0.00 2.0
- /bus/13/eq/5 PEQ 5k02 +0.00 2.0
- /bus/13/eq/6 HShv 10k02 +0.00 2.0
- /bus/13/mix/fader 0.0
- /bus/13/mix/pan +0
- /bus/15/eq OFF
- /bus/15/eq/1 LShv 79.6 +0.00 2.0
- /bus/15/eq/2 PEQ 158.9 +0.00 2.0
- /bus/15/eq/3 PEQ 496.6 +0.00 2.0
- /bus/15/eq/4 PEQ 1k97 +0.00 2.0
- /bus/15/eq/5 PEQ 5k02 +0.00 2.0
- /bus/15/eq/6 HShv 10k02 +0.00 2.0
- /bus/15/mix/fader 0.0
- /bus/15/mix/pan +0
|