123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875 |
- (kicad_pcb (version 20171130) (host pcbnew 5.1.8)
- (general
- (thickness 1.6)
- (drawings 8)
- (tracks 29)
- (zones 0)
- (modules 8)
- (nets 5)
- )
- (page A4)
- (layers
- (0 F.Cu signal)
- (31 B.Cu signal)
- (32 B.Adhes user)
- (33 F.Adhes user)
- (34 B.Paste user)
- (35 F.Paste user)
- (36 B.SilkS user)
- (37 F.SilkS user)
- (38 B.Mask user)
- (39 F.Mask user)
- (40 Dwgs.User user)
- (41 Cmts.User user)
- (42 Eco1.User user)
- (43 Eco2.User user)
- (44 Edge.Cuts user)
- (45 Margin user)
- (46 B.CrtYd user)
- (47 F.CrtYd user)
- (48 B.Fab user)
- (49 F.Fab user)
- )
- (setup
- (last_trace_width 0.25)
- (user_trace_width 1)
- (user_trace_width 2)
- (trace_clearance 0.2)
- (zone_clearance 0.508)
- (zone_45_only no)
- (trace_min 0.2)
- (via_size 0.8)
- (via_drill 0.4)
- (via_min_size 0.4)
- (via_min_drill 0.3)
- (uvia_size 0.3)
- (uvia_drill 0.1)
- (uvias_allowed no)
- (uvia_min_size 0.2)
- (uvia_min_drill 0.1)
- (edge_width 0.05)
- (segment_width 0.2)
- (pcb_text_width 0.3)
- (pcb_text_size 1.5 1.5)
- (mod_edge_width 0.12)
- (mod_text_size 1 1)
- (mod_text_width 0.15)
- (pad_size 6.4 6.4)
- (pad_drill 3.2)
- (pad_to_mask_clearance 0)
- (aux_axis_origin 0 0)
- (visible_elements FFFFFF7F)
- (pcbplotparams
- (layerselection 0x010fc_ffffffff)
- (usegerberextensions true)
- (usegerberattributes true)
- (usegerberadvancedattributes true)
- (creategerberjobfile false)
- (excludeedgelayer true)
- (linewidth 0.100000)
- (plotframeref false)
- (viasonmask false)
- (mode 1)
- (useauxorigin false)
- (hpglpennumber 1)
- (hpglpenspeed 20)
- (hpglpendiameter 15.000000)
- (psnegative false)
- (psa4output false)
- (plotreference true)
- (plotvalue false)
- (plotinvisibletext false)
- (padsonsilk false)
- (subtractmaskfromsilk false)
- (outputformat 1)
- (mirror false)
- (drillshape 0)
- (scaleselection 1)
- (outputdirectory "gerber"))
- )
- (net 0 "")
- (net 1 "Net-(D1-Pad2)")
- (net 2 "Net-(D1-Pad1)")
- (net 3 "Net-(D2-Pad1)")
- (net 4 "Net-(D2-Pad2)")
- (net_class Default "This is the default net class."
- (clearance 0.2)
- (trace_width 0.25)
- (via_dia 0.8)
- (via_drill 0.4)
- (uvia_dia 0.3)
- (uvia_drill 0.1)
- (add_net "Net-(D1-Pad1)")
- (add_net "Net-(D1-Pad2)")
- (add_net "Net-(D2-Pad1)")
- (add_net "Net-(D2-Pad2)")
- )
- (module shimatta_artwork:shimatta_kanji_10mm_silk (layer B.Cu) (tedit 0) (tstamp 5FE0D9F1)
- (at 76.962 108.458 270)
- (fp_text reference G*** (at 0 0 270) (layer B.SilkS) hide
- (effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
- )
- (fp_text value LOGO (at 0.75 0 270) (layer B.SilkS) hide
- (effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
- )
- (fp_poly (pts (xy 4.714395 0.8769) (xy 4.78388 0.86582) (xy 4.833603 0.850022) (xy 4.880848 0.822861)
- (xy 4.911494 0.788178) (xy 4.927906 0.743153) (xy 4.929184 0.735983) (xy 4.931062 0.706971)
- (xy 4.923072 0.684686) (xy 4.909667 0.666836) (xy 4.890689 0.647915) (xy 4.867692 0.633696)
- (xy 4.836589 0.622641) (xy 4.793292 0.61321) (xy 4.747846 0.605906) (xy 4.698694 0.596073)
- (xy 4.636687 0.579736) (xy 4.56674 0.558508) (xy 4.493772 0.534001) (xy 4.422699 0.507827)
- (xy 4.358439 0.4816) (xy 4.33068 0.469102) (xy 4.294201 0.452154) (xy 4.26504 0.438885)
- (xy 4.247234 0.431115) (xy 4.243722 0.429846) (xy 4.237223 0.437264) (xy 4.230421 0.448742)
- (xy 4.222343 0.465391) (xy 4.220308 0.471528) (xy 4.22838 0.477338) (xy 4.250854 0.491193)
- (xy 4.28511 0.511541) (xy 4.328532 0.536827) (xy 4.378503 0.565498) (xy 4.3815 0.567205)
- (xy 4.431797 0.596151) (xy 4.475684 0.621993) (xy 4.51054 0.643139) (xy 4.533742 0.657996)
- (xy 4.542668 0.664972) (xy 4.542692 0.665093) (xy 4.533645 0.668354) (xy 4.509335 0.672122)
- (xy 4.474006 0.675817) (xy 4.450366 0.677683) (xy 4.407477 0.679838) (xy 4.366101 0.679733)
- (xy 4.322579 0.676971) (xy 4.273248 0.671155) (xy 4.214446 0.66189) (xy 4.142511 0.648779)
- (xy 4.090884 0.638775) (xy 4.043506 0.630043) (xy 4.002848 0.623644) (xy 3.972838 0.620119)
- (xy 3.957402 0.620006) (xy 3.956557 0.620334) (xy 3.949316 0.633644) (xy 3.946769 0.653242)
- (xy 3.948484 0.666875) (xy 3.955898 0.678254) (xy 3.972415 0.69008) (xy 4.001436 0.70505)
- (xy 4.027365 0.717171) (xy 4.129523 0.762172) (xy 4.225433 0.800517) (xy 4.311563 0.830862)
- (xy 4.377063 0.850037) (xy 4.461816 0.867431) (xy 4.549118 0.877705) (xy 4.634726 0.880862)
- (xy 4.714395 0.8769)) (layer B.SilkS) (width 0.01))
- (fp_poly (pts (xy 1.650604 0.814886) (xy 1.727978 0.808726) (xy 1.793053 0.797831) (xy 1.81023 0.793406)
- (xy 1.899824 0.762403) (xy 1.974615 0.724253) (xy 2.038733 0.676652) (xy 2.066192 0.650526)
- (xy 2.126167 0.576177) (xy 2.168183 0.494933) (xy 2.191898 0.408341) (xy 2.19697 0.317951)
- (xy 2.18306 0.225312) (xy 2.169613 0.180708) (xy 2.13113 0.100113) (xy 2.075008 0.025633)
- (xy 2.002339 -0.042173) (xy 1.914215 -0.102743) (xy 1.81173 -0.155519) (xy 1.695975 -0.199941)
- (xy 1.568043 -0.235447) (xy 1.429027 -0.26148) (xy 1.28002 -0.277478) (xy 1.274885 -0.277832)
- (xy 1.226047 -0.281292) (xy 1.176022 -0.285076) (xy 1.13415 -0.288473) (xy 1.127125 -0.289083)
- (xy 1.09417 -0.291559) (xy 1.075622 -0.290533) (xy 1.066443 -0.284419) (xy 1.061595 -0.271627)
- (xy 1.060707 -0.268148) (xy 1.057065 -0.247819) (xy 1.057784 -0.238267) (xy 1.068405 -0.235107)
- (xy 1.093771 -0.229719) (xy 1.129348 -0.223031) (xy 1.148625 -0.219649) (xy 1.300226 -0.187904)
- (xy 1.436364 -0.147462) (xy 1.556594 -0.098571) (xy 1.66047 -0.041479) (xy 1.747548 0.023568)
- (xy 1.817383 0.096322) (xy 1.869531 0.176536) (xy 1.872666 0.182744) (xy 1.899898 0.255177)
- (xy 1.91235 0.329707) (xy 1.910903 0.403571) (xy 1.896432 0.474006) (xy 1.869818 0.53825)
- (xy 1.831938 0.593539) (xy 1.783671 0.637111) (xy 1.725894 0.666203) (xy 1.718193 0.668641)
- (xy 1.664892 0.679) (xy 1.600765 0.683159) (xy 1.533513 0.681115) (xy 1.470839 0.672868)
- (xy 1.452141 0.668701) (xy 1.395858 0.650331) (xy 1.327701 0.621188) (xy 1.250878 0.582923)
- (xy 1.168596 0.537185) (xy 1.084062 0.485625) (xy 1.038539 0.455898) (xy 0.99135 0.424741)
- (xy 0.948533 0.397241) (xy 0.913241 0.375365) (xy 0.888627 0.361079) (xy 0.879184 0.356562)
- (xy 0.852674 0.356911) (xy 0.816595 0.369468) (xy 0.774454 0.391923) (xy 0.729758 0.421967)
- (xy 0.686017 0.457291) (xy 0.646737 0.495585) (xy 0.62117 0.526415) (xy 0.588588 0.577762)
- (xy 0.572878 0.620344) (xy 0.573834 0.654893) (xy 0.580838 0.669906) (xy 0.594372 0.685927)
- (xy 0.610035 0.691787) (xy 0.631601 0.687028) (xy 0.662843 0.671194) (xy 0.686196 0.657182)
- (xy 0.720932 0.637671) (xy 0.751557 0.626452) (xy 0.782484 0.62365) (xy 0.818124 0.62939)
- (xy 0.862886 0.643797) (xy 0.912991 0.663605) (xy 1.036058 0.710583) (xy 1.16142 0.751468)
- (xy 1.281419 0.783832) (xy 1.319252 0.792381) (xy 1.395255 0.805058) (xy 1.479186 0.813041)
- (xy 1.565988 0.81632) (xy 1.650604 0.814886)) (layer B.SilkS) (width 0.01))
- (fp_poly (pts (xy -3.582865 1.822007) (xy -3.515241 1.814199) (xy -3.449153 1.804227) (xy -3.389301 1.792958)
- (xy -3.340383 1.781261) (xy -3.311613 1.771913) (xy -3.276141 1.751813) (xy -3.259485 1.728548)
- (xy -3.26152 1.703747) (xy -3.282121 1.67904) (xy -3.320478 1.656363) (xy -3.360615 1.638263)
- (xy -3.360615 0.976923) (xy -3.050826 0.976923) (xy -2.954163 1.088964) (xy -2.919806 1.128001)
- (xy -2.889329 1.161159) (xy -2.865219 1.185844) (xy -2.849965 1.199462) (xy -2.846449 1.20131)
- (xy -2.835962 1.194912) (xy -2.814321 1.177068) (xy -2.784203 1.150137) (xy -2.748279 1.116476)
- (xy -2.727541 1.09646) (xy -2.67764 1.046194) (xy -2.642082 1.00633) (xy -2.619782 0.975279)
- (xy -2.609656 0.951451) (xy -2.610618 0.933259) (xy -2.612926 0.928632) (xy -2.624147 0.925565)
- (xy -2.653815 0.923044) (xy -2.702136 0.921066) (xy -2.769318 0.919623) (xy -2.855568 0.918711)
- (xy -2.961091 0.918323) (xy -2.989961 0.918308) (xy -3.360615 0.918308) (xy -3.360615 -0.283308)
- (xy -3.129986 -0.283308) (xy -3.033787 -0.175846) (xy -2.999541 -0.138053) (xy -2.969777 -0.106078)
- (xy -2.946943 -0.082482) (xy -2.933485 -0.069827) (xy -2.93114 -0.068385) (xy -2.919969 -0.07459)
- (xy -2.897693 -0.091366) (xy -2.86749 -0.115947) (xy -2.832539 -0.145572) (xy -2.796016 -0.177478)
- (xy -2.761101 -0.208901) (xy -2.730971 -0.237078) (xy -2.708805 -0.259246) (xy -2.700009 -0.269337)
- (xy -2.683503 -0.294256) (xy -2.67963 -0.311194) (xy -2.683326 -0.320827) (xy -2.686397 -0.323798)
- (xy -2.692458 -0.326396) (xy -2.702777 -0.328652) (xy -2.718621 -0.330596) (xy -2.741255 -0.332258)
- (xy -2.771947 -0.333668) (xy -2.811963 -0.334857) (xy -2.862571 -0.335854) (xy -2.925035 -0.33669)
- (xy -3.000624 -0.337395) (xy -3.090604 -0.337999) (xy -3.196241 -0.338533) (xy -3.318803 -0.339025)
- (xy -3.459555 -0.339508) (xy -3.469197 -0.339539) (xy -3.610444 -0.339985) (xy -3.733438 -0.340335)
- (xy -3.839466 -0.340559) (xy -3.929812 -0.340631) (xy -4.005764 -0.340522) (xy -4.068607 -0.340206)
- (xy -4.119627 -0.339653) (xy -4.16011 -0.338837) (xy -4.191341 -0.33773) (xy -4.214607 -0.336304)
- (xy -4.231193 -0.334532) (xy -4.242386 -0.332386) (xy -4.24947 -0.329837) (xy -4.253733 -0.326859)
- (xy -4.256459 -0.323424) (xy -4.256999 -0.322575) (xy -4.266637 -0.303256) (xy -4.269154 -0.29321)
- (xy -4.259449 -0.290091) (xy -4.230577 -0.287546) (xy -4.182901 -0.285586) (xy -4.116783 -0.284223)
- (xy -4.032588 -0.283468) (xy -3.961423 -0.283308) (xy -3.653692 -0.283308) (xy -3.653692 0.918308)
- (xy -4.257138 0.918308) (xy -4.272915 0.942387) (xy -4.284228 0.961246) (xy -4.288692 0.971695)
- (xy -4.279306 0.972955) (xy -4.252675 0.974106) (xy -4.211094 0.97511) (xy -4.156857 0.975929)
- (xy -4.092259 0.976526) (xy -4.019594 0.976862) (xy -3.971192 0.976923) (xy -3.653692 0.976923)
- (xy -3.653692 1.828829) (xy -3.582865 1.822007)) (layer B.SilkS) (width 0.01))
- (fp_poly (pts (xy 3.904032 0.197936) (xy 3.910454 0.175775) (xy 3.906745 0.137905) (xy 3.901871 0.115807)
- (xy 3.8929 0.054548) (xy 3.899435 0.003419) (xy 3.921958 -0.039942) (xy 3.937317 -0.05743)
- (xy 3.983651 -0.090836) (xy 4.046963 -0.115775) (xy 4.126609 -0.132224) (xy 4.221946 -0.140156)
- (xy 4.332331 -0.139548) (xy 4.457122 -0.130375) (xy 4.595675 -0.112611) (xy 4.73652 -0.08832)
- (xy 4.805929 -0.077784) (xy 4.861782 -0.076145) (xy 4.908114 -0.083803) (xy 4.948965 -0.101158)
- (xy 4.964712 -0.11093) (xy 4.998848 -0.141606) (xy 5.016099 -0.178253) (xy 5.018518 -0.225258)
- (xy 5.018467 -0.225887) (xy 5.009775 -0.268563) (xy 4.990561 -0.30448) (xy 4.959619 -0.334105)
- (xy 4.915748 -0.357905) (xy 4.857744 -0.376348) (xy 4.784402 -0.389901) (xy 4.694521 -0.39903)
- (xy 4.586896 -0.404204) (xy 4.557346 -0.404928) (xy 4.497057 -0.405929) (xy 4.441733 -0.406402)
- (xy 4.395039 -0.406351) (xy 4.360638 -0.405779) (xy 4.342423 -0.404722) (xy 4.319441 -0.401683)
- (xy 4.28352 -0.39706) (xy 4.241108 -0.391681) (xy 4.225192 -0.389681) (xy 4.115447 -0.369458)
- (xy 4.020455 -0.338355) (xy 3.940676 -0.296748) (xy 3.876572 -0.245012) (xy 3.828605 -0.183523)
- (xy 3.797235 -0.112656) (xy 3.782923 -0.032787) (xy 3.782704 -0.029266) (xy 3.781224 0.012946)
- (xy 3.783462 0.043595) (xy 3.790646 0.0705) (xy 3.802879 0.099089) (xy 3.82194 0.134092)
- (xy 3.843923 0.166158) (xy 3.865367 0.190943) (xy 3.882809 0.2041) (xy 3.887353 0.205154)
- (xy 3.904032 0.197936)) (layer B.SilkS) (width 0.01))
- (fp_poly (pts (xy 3.669072 1.737221) (xy 3.723446 1.720007) (xy 3.781495 1.694026) (xy 3.838701 1.661833)
- (xy 3.890541 1.625982) (xy 3.932494 1.589028) (xy 3.960041 1.553525) (xy 3.960753 1.552219)
- (xy 3.979622 1.51702) (xy 3.909465 1.365297) (xy 3.886433 1.315156) (xy 3.866579 1.271297)
- (xy 3.851243 1.236734) (xy 3.841768 1.214483) (xy 3.839308 1.207595) (xy 3.847981 1.202534)
- (xy 3.871822 1.203135) (xy 3.907564 1.208592) (xy 3.951939 1.218096) (xy 4.00168 1.230838)
- (xy 4.053518 1.246011) (xy 4.104188 1.262807) (xy 4.15042 1.280417) (xy 4.172358 1.289966)
- (xy 4.219217 1.310539) (xy 4.254335 1.322652) (xy 4.283112 1.327224) (xy 4.310948 1.325172)
- (xy 4.339677 1.318416) (xy 4.383852 1.298692) (xy 4.418931 1.268658) (xy 4.442336 1.232142)
- (xy 4.451487 1.192974) (xy 4.446118 1.160422) (xy 4.42479 1.13) (xy 4.385074 1.100403)
- (xy 4.328114 1.072009) (xy 4.255054 1.045195) (xy 4.16704 1.020337) (xy 4.065217 0.997812)
- (xy 3.950728 0.977995) (xy 3.849841 0.964231) (xy 3.748027 0.951858) (xy 3.532052 0.312294)
- (xy 3.495626 0.204625) (xy 3.460792 0.10204) (xy 3.428087 0.0061) (xy 3.398047 -0.081637)
- (xy 3.371212 -0.159613) (xy 3.348117 -0.226269) (xy 3.329301 -0.280047) (xy 3.315301 -0.319388)
- (xy 3.306653 -0.342734) (xy 3.304216 -0.348492) (xy 3.274098 -0.384177) (xy 3.234429 -0.404864)
- (xy 3.189514 -0.40933) (xy 3.143659 -0.396352) (xy 3.140829 -0.394917) (xy 3.091868 -0.359768)
- (xy 3.058822 -0.313509) (xy 3.041487 -0.255781) (xy 3.038541 -0.214923) (xy 3.044134 -0.164705)
- (xy 3.061975 -0.111422) (xy 3.093319 -0.052068) (xy 3.129539 0.002619) (xy 3.158529 0.046277)
- (xy 3.18709 0.095478) (xy 3.216473 0.152808) (xy 3.247929 0.220855) (xy 3.282711 0.302203)
- (xy 3.322068 0.399441) (xy 3.324529 0.405651) (xy 3.349288 0.468852) (xy 3.375322 0.536462)
- (xy 3.401694 0.605925) (xy 3.427463 0.674689) (xy 3.451691 0.740198) (xy 3.47344 0.799898)
- (xy 3.491769 0.851234) (xy 3.505741 0.891653) (xy 3.514415 0.918599) (xy 3.516923 0.929052)
- (xy 3.507672 0.932617) (xy 3.481954 0.935107) (xy 3.442819 0.936341) (xy 3.396225 0.93619)
- (xy 3.344671 0.935607) (xy 3.307817 0.936336) (xy 3.280835 0.939051) (xy 3.258899 0.944425)
- (xy 3.237179 0.953132) (xy 3.221605 0.960548) (xy 3.162098 0.998983) (xy 3.110358 1.050347)
- (xy 3.071208 1.109416) (xy 3.0592 1.136534) (xy 3.043898 1.185663) (xy 3.038187 1.223343)
- (xy 3.041298 1.248209) (xy 3.052463 1.2589) (xy 3.070913 1.25405) (xy 3.09588 1.232297)
- (xy 3.106299 1.220086) (xy 3.140948 1.184785) (xy 3.180552 1.161374) (xy 3.229381 1.148184)
- (xy 3.291704 1.143542) (xy 3.302 1.143479) (xy 3.358061 1.144554) (xy 3.414457 1.147456)
- (xy 3.467586 1.151798) (xy 3.513847 1.157193) (xy 3.549637 1.163256) (xy 3.571356 1.169599)
- (xy 3.575881 1.172862) (xy 3.58065 1.186705) (xy 3.588313 1.215792) (xy 3.59801 1.256194)
- (xy 3.608882 1.303979) (xy 3.620069 1.355218) (xy 3.630711 1.40598) (xy 3.639949 1.452335)
- (xy 3.646923 1.490354) (xy 3.650558 1.514241) (xy 3.652583 1.537485) (xy 3.650057 1.554486)
- (xy 3.640231 1.570703) (xy 3.620353 1.591593) (xy 3.603476 1.607678) (xy 3.575042 1.633585)
- (xy 3.549825 1.654898) (xy 3.533063 1.667199) (xy 3.53251 1.667516) (xy 3.519407 1.681919)
- (xy 3.522214 1.698894) (xy 3.537965 1.715961) (xy 3.563697 1.730641) (xy 3.596443 1.740453)
- (xy 3.622897 1.743114) (xy 3.669072 1.737221)) (layer B.SilkS) (width 0.01))
- (fp_poly (pts (xy -4.450314 1.843074) (xy -4.421207 1.834144) (xy -4.382284 1.821098) (xy -4.337733 1.80544)
- (xy -4.291741 1.788674) (xy -4.248497 1.772302) (xy -4.21219 1.757829) (xy -4.187009 1.746758)
- (xy -4.184754 1.745638) (xy -4.138598 1.719108) (xy -4.111335 1.695451) (xy -4.102693 1.673752)
- (xy -4.112396 1.653093) (xy -4.140172 1.632559) (xy -4.149481 1.627556) (xy -4.168557 1.617176)
- (xy -4.183279 1.606335) (xy -4.195994 1.591609) (xy -4.209051 1.569578) (xy -4.224797 1.536819)
- (xy -4.24558 1.489912) (xy -4.248469 1.483295) (xy -4.274166 1.426281) (xy -4.305194 1.360264)
- (xy -4.337634 1.293449) (xy -4.367399 1.234364) (xy -4.433745 1.10592) (xy -4.385642 1.076017)
- (xy -4.352834 1.051632) (xy -4.338819 1.029943) (xy -4.34334 1.009288) (xy -4.366144 0.988004)
- (xy -4.37161 0.98434) (xy -4.405681 0.962269) (xy -4.405869 0.258884) (xy -4.406057 -0.4445)
- (xy -4.43774 -0.466007) (xy -4.488967 -0.494274) (xy -4.544054 -0.513762) (xy -4.597662 -0.523266)
- (xy -4.644454 -0.521583) (xy -4.662365 -0.516665) (xy -4.689231 -0.506372) (xy -4.689231 0.755182)
- (xy -4.784481 0.663184) (xy -4.842542 0.608099) (xy -4.892151 0.563065) (xy -4.932115 0.529092)
- (xy -4.96124 0.507189) (xy -4.978332 0.498365) (xy -4.979675 0.498231) (xy -4.994042 0.504943)
- (xy -5.000311 0.511035) (xy -5.00264 0.52155) (xy -4.996358 0.539837) (xy -4.980248 0.568519)
- (xy -4.957004 0.604397) (xy -4.858701 0.7631) (xy -4.766712 0.935035) (xy -4.683977 1.114189)
- (xy -4.613433 1.294549) (xy -4.598294 1.338384) (xy -4.578583 1.400189) (xy -4.557844 1.470622)
- (xy -4.537235 1.545225) (xy -4.517912 1.619537) (xy -4.501029 1.6891) (xy -4.487744 1.749453)
- (xy -4.479212 1.796139) (xy -4.478651 1.799981) (xy -4.473579 1.826977) (xy -4.46802 1.84371)
- (xy -4.465414 1.846384) (xy -4.450314 1.843074)) (layer B.SilkS) (width 0.01))
- (fp_poly (pts (xy -1.919394 1.844364) (xy -1.881995 1.838959) (xy -1.83621 1.831152) (xy -1.787182 1.821928)
- (xy -1.740055 1.812271) (xy -1.699974 1.803165) (xy -1.672081 1.795593) (xy -1.665658 1.793285)
- (xy -1.641617 1.78009) (xy -1.626567 1.766036) (xy -1.625347 1.763663) (xy -1.626838 1.74347)
- (xy -1.641826 1.72305) (xy -1.660978 1.710965) (xy -1.673678 1.701253) (xy -1.695449 1.680074)
- (xy -1.722813 1.650936) (xy -1.742271 1.629019) (xy -1.808024 1.553308) (xy -0.594458 1.553308)
- (xy -0.497222 1.643673) (xy -0.460879 1.677064) (xy -0.429285 1.705373) (xy -0.405355 1.726043)
- (xy -0.392001 1.736515) (xy -0.390655 1.737241) (xy -0.378973 1.732798) (xy -0.356469 1.717835)
- (xy -0.326597 1.69517) (xy -0.292814 1.66762) (xy -0.258573 1.638004) (xy -0.227331 1.609139)
- (xy -0.202541 1.583843) (xy -0.202446 1.583738) (xy -0.182214 1.558813) (xy -0.169009 1.537693)
- (xy -0.166077 1.528615) (xy -0.172848 1.514531) (xy -0.19409 1.504447) (xy -0.231197 1.498051)
- (xy -0.285562 1.495033) (xy -0.318136 1.494692) (xy -0.420077 1.494692) (xy -0.420077 1.318846)
- (xy -0.419978 1.256308) (xy -0.419487 1.210659) (xy -0.418317 1.179249) (xy -0.416179 1.159428)
- (xy -0.412785 1.148545) (xy -0.407847 1.143953) (xy -0.401076 1.143) (xy -0.400946 1.143)
- (xy -0.386656 1.149096) (xy -0.361172 1.165768) (xy -0.327888 1.190596) (xy -0.290196 1.221155)
- (xy -0.283437 1.226881) (xy -0.185058 1.310762) (xy -0.10076 1.243977) (xy -0.050552 1.202931)
- (xy -0.015414 1.170918) (xy 0.005972 1.146334) (xy 0.014925 1.127576) (xy 0.012767 1.113042)
- (xy 0.010144 1.109259) (xy 0.003296 1.104152) (xy -0.009271 1.10031) (xy -0.030021 1.097563)
- (xy -0.061416 1.095745) (xy -0.105922 1.094686) (xy -0.166 1.09422) (xy -0.211235 1.094154)
- (xy -0.420077 1.094154) (xy -0.420077 0.796651) (xy -0.342531 0.873741) (xy -0.264986 0.950832)
- (xy -0.208446 0.912589) (xy -0.167434 0.882691) (xy -0.128134 0.850225) (xy -0.093355 0.817971)
- (xy -0.065901 0.78871) (xy -0.048579 0.765224) (xy -0.044196 0.750292) (xy -0.044312 0.749955)
- (xy -0.049346 0.741378) (xy -0.058613 0.734832) (xy -0.07451 0.730046) (xy -0.099432 0.726751)
- (xy -0.135776 0.724675) (xy -0.185938 0.72355) (xy -0.252314 0.723104) (xy -0.282819 0.723056)
- (xy -0.35028 0.722753) (xy -0.400068 0.721869) (xy -0.434048 0.72028) (xy -0.45408 0.717863)
- (xy -0.462026 0.714494) (xy -0.461108 0.7112) (xy -0.44997 0.689047) (xy -0.45748 0.665224)
- (xy -0.478692 0.644769) (xy -0.508 0.6239) (xy -0.508 0.420077) (xy -0.477382 0.420077)
- (xy -0.461294 0.422557) (xy -0.442702 0.431376) (xy -0.418593 0.448598) (xy -0.385953 0.47629)
- (xy -0.356469 0.502961) (xy -0.266175 0.585845) (xy -0.218568 0.550365) (xy -0.181106 0.520775)
- (xy -0.144068 0.488675) (xy -0.111503 0.457853) (xy -0.087463 0.432099) (xy -0.077422 0.418313)
- (xy -0.075189 0.398832) (xy -0.083756 0.386563) (xy -0.091624 0.381323) (xy -0.105009 0.377396)
- (xy -0.126449 0.374606) (xy -0.158481 0.372774) (xy -0.203641 0.371725) (xy -0.264466 0.371281)
- (xy -0.303544 0.371231) (xy -0.508 0.371231) (xy -0.508 0) (xy -0.3887 0)
- (xy -0.205168 0.16847) (xy -0.150791 0.135523) (xy -0.100701 0.103092) (xy -0.054861 0.069559)
- (xy -0.016657 0.037706) (xy 0.010525 0.010313) (xy 0.022021 -0.006433) (xy 0.027543 -0.021071)
- (xy 0.028068 -0.032697) (xy 0.021764 -0.041653) (xy 0.006799 -0.048284) (xy -0.01866 -0.052935)
- (xy -0.056445 -0.05595) (xy -0.10839 -0.057672) (xy -0.176326 -0.058445) (xy -0.255867 -0.058616)
- (xy -0.508 -0.058616) (xy -0.508 -0.466604) (xy -0.543753 -0.493875) (xy -0.5926 -0.523223)
- (xy -0.644919 -0.541308) (xy -0.695188 -0.546772) (xy -0.732692 -0.540297) (xy -0.744774 -0.534806)
- (xy -0.754082 -0.526462) (xy -0.760975 -0.512889) (xy -0.765812 -0.491713) (xy -0.768952 -0.460557)
- (xy -0.770752 -0.417047) (xy -0.771572 -0.358808) (xy -0.771769 -0.283463) (xy -0.771769 -0.058616)
- (xy -1.394753 -0.058616) (xy -1.41053 -0.034536) (xy -1.421843 -0.015678) (xy -1.426308 -0.005228)
- (xy -1.417182 -0.00317) (xy -1.392375 -0.001493) (xy -1.355744 -0.000377) (xy -1.313962 0)
- (xy -1.201615 0) (xy -1.201615 0.371231) (xy -0.957385 0.371231) (xy -0.957385 0)
- (xy -0.771769 0) (xy -0.771769 0.371231) (xy -0.957385 0.371231) (xy -1.201615 0.371231)
- (xy -1.201615 0.525857) (xy -1.069823 0.472967) (xy -1.016817 0.45199) (xy -0.977102 0.437427)
- (xy -0.945959 0.428116) (xy -0.918668 0.422894) (xy -0.89051 0.420602) (xy -0.856765 0.420077)
- (xy -0.771769 0.420077) (xy -0.771769 0.722923) (xy -1.634867 0.722923) (xy -1.61239 0.698997)
- (xy -1.596848 0.67546) (xy -1.599367 0.65576) (xy -1.620531 0.638413) (xy -1.63965 0.629608)
- (xy -1.673862 0.607744) (xy -1.71065 0.569566) (xy -1.747587 0.517644) (xy -1.75162 0.511096)
