lavalier_switch.kicad_pcb 90 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491
  1. (kicad_pcb (version 20211014) (generator pcbnew)
  2. (general
  3. (thickness 1.6)
  4. )
  5. (paper "A4")
  6. (layers
  7. (0 "F.Cu" signal)
  8. (31 "B.Cu" signal)
  9. (32 "B.Adhes" user "B.Adhesive")
  10. (33 "F.Adhes" user "F.Adhesive")
  11. (34 "B.Paste" user)
  12. (35 "F.Paste" user)
  13. (36 "B.SilkS" user "B.Silkscreen")
  14. (37 "F.SilkS" user "F.Silkscreen")
  15. (38 "B.Mask" user)
  16. (39 "F.Mask" user)
  17. (40 "Dwgs.User" user "User.Drawings")
  18. (41 "Cmts.User" user "User.Comments")
  19. (42 "Eco1.User" user "User.Eco1")
  20. (43 "Eco2.User" user "User.Eco2")
  21. (44 "Edge.Cuts" user)
  22. (45 "Margin" user)
  23. (46 "B.CrtYd" user "B.Courtyard")
  24. (47 "F.CrtYd" user "F.Courtyard")
  25. (48 "B.Fab" user)
  26. (49 "F.Fab" user)
  27. (50 "User.1" user)
  28. (51 "User.2" user)
  29. (52 "User.3" user)
  30. (53 "User.4" user)
  31. (54 "User.5" user)
  32. (55 "User.6" user)
  33. (56 "User.7" user)
  34. (57 "User.8" user)
  35. (58 "User.9" user)
  36. )
  37. (setup
  38. (pad_to_mask_clearance 0)
  39. (pcbplotparams
  40. (layerselection 0x00010fc_ffffffff)
  41. (disableapertmacros false)
  42. (usegerberextensions false)
  43. (usegerberattributes true)
  44. (usegerberadvancedattributes true)
  45. (creategerberjobfile true)
  46. (svguseinch false)
  47. (svgprecision 6)
  48. (excludeedgelayer true)
  49. (plotframeref false)
  50. (viasonmask false)
  51. (mode 1)
  52. (useauxorigin false)
  53. (hpglpennumber 1)
  54. (hpglpenspeed 20)
  55. (hpglpendiameter 15.000000)
  56. (dxfpolygonmode true)
  57. (dxfimperialunits true)
  58. (dxfusepcbnewfont true)
  59. (psnegative false)
  60. (psa4output false)
  61. (plotreference true)
  62. (plotvalue true)
  63. (plotinvisibletext false)
  64. (sketchpadsonfab false)
  65. (subtractmaskfromsilk false)
  66. (outputformat 1)
  67. (mirror false)
  68. (drillshape 1)
  69. (scaleselection 1)
  70. (outputdirectory "")
  71. )
  72. )
  73. (net 0 "")
  74. (net 1 "Net-(C1-Pad1)")
  75. (net 2 "GND")
  76. (net 3 "Net-(R1-Pad1)")
  77. (footprint "lavalier_switch:MFP 1220" (layer "F.Cu")
  78. (tedit 0) (tstamp 311a1bba-c739-4552-a02e-9c7ab680f9a1)
  79. (at 120 96 180)
  80. (property "Sheetfile" "lavalier_switch.kicad_sch")
  81. (property "Sheetname" "")
  82. (path "/b40810a5-6be8-4910-a5fe-6e23a4ae1aa1")
  83. (attr through_hole)
  84. (fp_text reference "SW1" (at 5.2 3.8 unlocked) (layer "F.SilkS")
  85. (effects (font (size 1 1) (thickness 0.15)))
  86. (tstamp 50a548dc-340d-4237-a567-51de120ff59d)
  87. )
  88. (fp_text value "SW_DPDT_x2" (at 1.4 10.8 180 unlocked) (layer "F.Fab")
  89. (effects (font (size 1 1) (thickness 0.15)))
  90. (tstamp 768a52f5-0ac9-4d34-8108-49f249c9a60f)
  91. )
  92. (fp_rect (start -6.5 -3) (end 6.5 3) (layer "F.SilkS") (width 0.12) (fill none) (tstamp 59a62631-0101-400c-b3e9-20bc67a92636))
  93. (pad "1" thru_hole circle (at -2.5 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
  94. (net 3 "Net-(R1-Pad1)") (pinfunction "A") (pintype "passive") (tstamp 0c00b0b1-9af4-466b-b7ef-c992ceb7eb0c))
  95. (pad "2" thru_hole circle (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
  96. (net 3 "Net-(R1-Pad1)") (pinfunction "B") (pintype "passive") (tstamp ce6150d8-4b20-4913-bb18-27310caff0ce))
  97. (pad "3" thru_hole circle (at 2.5 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
  98. (net 1 "Net-(C1-Pad1)") (pinfunction "C") (pintype "passive") (tstamp c3040b8e-70d1-4fba-aae4-734a25e44c94))
  99. )
  100. (footprint "MountingHole:MountingHole_2.7mm_Pad_Via" (layer "F.Cu")
  101. (tedit 56DDBBFF) (tstamp 3286dd63-9893-4554-b87c-0c8a6a5595bd)
  102. (at 112.2 96)
  103. (descr "Mounting Hole 2.7mm")
  104. (tags "mounting hole 2.7mm")
  105. (property "Sheetfile" "lavalier_switch.kicad_sch")
  106. (property "Sheetname" "")
  107. (path "/eb701567-b465-43a7-82fa-d96cca04d5f5")
  108. (attr exclude_from_pos_files)
  109. (fp_text reference "J4" (at -2 -3.4) (layer "F.SilkS")
  110. (effects (font (size 1 1) (thickness 0.15)))
  111. (tstamp d1130616-152d-46a3-9a21-264592ba20d7)
  112. )
  113. (fp_text value "Conn_01x01_Male" (at 0 3.7) (layer "F.Fab")
  114. (effects (font (size 1 1) (thickness 0.15)))
  115. (tstamp cdfe4bd3-0327-4e35-afaf-03afdf68924f)
  116. )
  117. (fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
  118. (effects (font (size 1 1) (thickness 0.15)))
  119. (tstamp 48193c9f-cd6c-4973-9c58-edde1e4ffcda)
  120. )
  121. (fp_circle (center 0 0) (end 2.7 0) (layer "Cmts.User") (width 0.15) (fill none) (tstamp dd6ad87b-8ce6-4f75-a382-d812245c75ca))
  122. (fp_circle (center 0 0) (end 2.95 0) (layer "F.CrtYd") (width 0.05) (fill none) (tstamp b23229b1-6d41-4453-b852-3dd7934aadf7))
  123. (pad "1" thru_hole circle (at -1.431891 1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  124. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 0a5d76bb-9064-48c0-a631-3220fcae2ece))
  125. (pad "1" thru_hole circle (at 0 0) (size 5.4 5.4) (drill 2.7) (layers *.Cu *.Mask)
  126. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 12462f06-fd55-4dda-995e-81f97ab8d04e))
  127. (pad "1" thru_hole circle (at 1.431891 -1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  128. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 302360e7-58e3-43cb-9671-3d7d03b8c1c3))
  129. (pad "1" thru_hole circle (at 0 2.025) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  130. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 6cb6a89c-f9f6-49c1-ba43-5eaa783a954e))
  131. (pad "1" thru_hole circle (at 2.025 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  132. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 77a1286e-de5d-46ca-a8c4-2e1abb2c774b))
  133. (pad "1" thru_hole circle (at -1.431891 -1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  134. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 9ce65d02-630e-46cd-9fdc-f8620c299eda))
  135. (pad "1" thru_hole circle (at -2.025 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  136. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp a1a25a2f-b62c-4869-8d9a-b58361e06283))
  137. (pad "1" thru_hole circle (at 0 -2.025) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  138. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp a4d08218-9a7a-437a-9f90-dc72c88c9e43))
  139. (pad "1" thru_hole circle (at 1.431891 1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  140. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp d90e4523-eeda-468c-93cb-d6571119f018))
  141. )
  142. (footprint "MountingHole:MountingHole_2.7mm_Pad_Via" (layer "F.Cu")
  143. (tedit 56DDBBFF) (tstamp e0700c78-0b94-4878-9caa-185a8e1a4013)
  144. (at 108.175 96)
  145. (descr "Mounting Hole 2.7mm")
  146. (tags "mounting hole 2.7mm")
  147. (property "Sheetfile" "lavalier_switch.kicad_sch")
  148. (property "Sheetname" "")
  149. (path "/36400de6-13b7-4c84-b13f-8d0d14fa10f6")
  150. (attr exclude_from_pos_files)
  151. (fp_text reference "J6" (at -1.975 -3.4) (layer "F.SilkS")
  152. (effects (font (size 1 1) (thickness 0.15)))
  153. (tstamp 4d433343-8c17-48d9-a5fb-48c19c8c94af)
  154. )
  155. (fp_text value "Conn_01x01_Male" (at 0 3.7) (layer "F.Fab")
  156. (effects (font (size 1 1) (thickness 0.15)))
  157. (tstamp f48bcc18-c494-4565-b38c-f36a58ea04ca)
  158. )
  159. (fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
  160. (effects (font (size 1 1) (thickness 0.15)))
  161. (tstamp 609e8a6b-3d6b-46d6-9b3d-8a39877130b4)
  162. )
  163. (fp_circle (center 0 0) (end 2.7 0) (layer "Cmts.User") (width 0.15) (fill none) (tstamp 2e5f6c5d-e703-46a8-aa51-f8b862cb4190))
  164. (fp_circle (center 0 0) (end 2.95 0) (layer "F.CrtYd") (width 0.05) (fill none) (tstamp 5aa1c2bb-73a5-4fce-95d2-8261806e44c0))
  165. (pad "1" thru_hole circle (at 1.431891 1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  166. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 031d0a2d-90e8-4a56-88e0-7d123a45d989))
  167. (pad "1" thru_hole circle (at 0 2.025) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  168. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 34568261-2156-4caf-862b-4f50c4adcffc))
  169. (pad "1" thru_hole circle (at -2.025 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  170. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 4150da0e-4dc2-4ac5-b551-1fd1cc0e7027))
  171. (pad "1" thru_hole circle (at 2.025 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  172. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 4646b68e-4957-4f24-8b23-ce03b6cce164))
  173. (pad "1" thru_hole circle (at -1.431891 -1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  174. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 68fe82f1-0112-4fdc-9c28-16156ad8bf18))
  175. (pad "1" thru_hole circle (at 1.431891 -1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  176. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 7d3a15a0-c350-4c15-8680-ce12b7f764ac))
  177. (pad "1" thru_hole circle (at 0 0) (size 5.4 5.4) (drill 2.7) (layers *.Cu *.Mask)
  178. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 9c49026b-50a9-4d9a-aad7-36668e0a04f6))
  179. (pad "1" thru_hole circle (at 0 -2.025) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  180. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp eed32b0c-3d37-4e2d-85ef-ae13542f2c7a))
  181. (pad "1" thru_hole circle (at -1.431891 1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  182. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp fafd79d8-2ac4-4c83-ab17-5e32ba4aa61a))
  183. )
  184. (footprint "MountingHole:MountingHole_2.7mm_Pad_Via" (layer "F.Cu")
  185. (tedit 56DDBBFF) (tstamp e1933d1d-4f8c-49bc-867c-295673c54584)
  186. (at 132 96)
  187. (descr "Mounting Hole 2.7mm")
  188. (tags "mounting hole 2.7mm")
  189. (property "Sheetfile" "lavalier_switch.kicad_sch")
  190. (property "Sheetname" "")
  191. (path "/66c27318-bbfb-4acd-b610-d03f0cb5bc62")
  192. (attr exclude_from_pos_files)
  193. (fp_text reference "J2" (at 2 -3.4) (layer "F.SilkS")
  194. (effects (font (size 1 1) (thickness 0.15)))
  195. (tstamp b87b0a2a-9a68-43b7-ba15-8c1bc6ac15ab)
  196. )
  197. (fp_text value "Conn_01x01_Male" (at 0 3.7) (layer "F.Fab")
  198. (effects (font (size 1 1) (thickness 0.15)))
  199. (tstamp d56d0d0d-f70a-461f-8ecc-3ad55ac637ff)
  200. )
  201. (fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
  202. (effects (font (size 1 1) (thickness 0.15)))
  203. (tstamp d234c0b5-b682-4f21-9fbe-be940c5ec56c)
  204. )
  205. (fp_circle (center 0 0) (end 2.7 0) (layer "Cmts.User") (width 0.15) (fill none) (tstamp fca470f1-f766-4b9c-86a5-4ad773ef8bd1))
  206. (fp_circle (center 0 0) (end 2.95 0) (layer "F.CrtYd") (width 0.05) (fill none) (tstamp 5cbaf3e4-2dbc-4068-becd-e570561b5dac))
  207. (pad "1" thru_hole circle (at -2.025 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  208. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 1a68403c-d54f-4f71-955c-6e8128bc19e9))
  209. (pad "1" thru_hole circle (at 1.431891 -1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  210. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 44cd50f1-0f1d-4b58-8859-02ca2ed3bc79))
  211. (pad "1" thru_hole circle (at 0 -2.025) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  212. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 54fa2f46-ac7a-4650-9ea4-ea3d1c8b02bb))
  213. (pad "1" thru_hole circle (at -1.431891 -1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  214. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 7142026d-1b42-4305-9ee5-d2352656e1ac))
  215. (pad "1" thru_hole circle (at -1.431891 1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  216. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 7bfd9f63-ca01-4668-bb50-8f412fd299ad))
  217. (pad "1" thru_hole circle (at 2.025 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  218. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp a29e79a8-d3e4-4b43-bef4-3aee8602b2e1))
  219. (pad "1" thru_hole circle (at 0 2.025) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  220. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp b30b00d5-178f-4e7c-92a0-1dd999eeac74))
  221. (pad "1" thru_hole circle (at 0 0) (size 5.4 5.4) (drill 2.7) (layers *.Cu *.Mask)
  222. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp bef1562f-12e4-4223-9873-f6c463976a44))
  223. (pad "1" thru_hole circle (at 1.431891 1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  224. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp cf0ce46a-a847-458c-a6a7-283bc89657c7))
  225. )
  226. (footprint "MountingHole:MountingHole_2.7mm_Pad_Via" (layer "F.Cu")
  227. (tedit 56DDBBFF) (tstamp ed0e34be-c981-4e6c-a843-b8f50be23931)
  228. (at 128 96)
  229. (descr "Mounting Hole 2.7mm")
  230. (tags "mounting hole 2.7mm")
  231. (property "Sheetfile" "lavalier_switch.kicad_sch")
  232. (property "Sheetname" "")
  233. (path "/f902e491-990b-4387-adf9-6047d914cc1e")
  234. (attr exclude_from_pos_files)
  235. (fp_text reference "J5" (at 1.858 -3.4) (layer "F.SilkS")
  236. (effects (font (size 1 1) (thickness 0.15)))
  237. (tstamp 117e8169-3db2-47ef-be24-2362bfc61d77)
  238. )
  239. (fp_text value "Conn_01x01_Male" (at 0 3.7) (layer "F.Fab")
  240. (effects (font (size 1 1) (thickness 0.15)))
  241. (tstamp 034c3756-2787-43ec-a46c-92dbcb1876c7)
  242. )
  243. (fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
  244. (effects (font (size 1 1) (thickness 0.15)))
  245. (tstamp 0e6b9d44-b070-44d6-ad6a-7b0e60fef6e1)
  246. )
  247. (fp_circle (center 0 0) (end 2.7 0) (layer "Cmts.User") (width 0.15) (fill none) (tstamp ee2854f5-bcc6-4776-8b94-b40199073b4f))
  248. (fp_circle (center 0 0) (end 2.95 0) (layer "F.CrtYd") (width 0.05) (fill none) (tstamp 7da3a13c-ffe5-409d-a6c9-1a434414af56))
  249. (pad "1" thru_hole circle (at 0 0) (size 5.4 5.4) (drill 2.7) (layers *.Cu *.Mask)
  250. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 2b102244-554f-48ce-9a36-565343058db8))
  251. (pad "1" thru_hole circle (at -2.025 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  252. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 359a402d-5a90-4c48-bbee-e6181d56e421))
  253. (pad "1" thru_hole circle (at 1.431891 -1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  254. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 620b1eb7-d0b0-4cb1-b4bb-283b3509db1a))
  255. (pad "1" thru_hole circle (at -1.431891 1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  256. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 93e6e6e8-a567-4e42-8455-9b2223939b1a))
  257. (pad "1" thru_hole circle (at 0 2.025) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  258. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 95408c9e-953e-41d7-b23b-3e6ec88083c6))
  259. (pad "1" thru_hole circle (at 0 -2.025) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  260. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 9a24f538-bff3-4252-a1f0-729ea8d322dc))
  261. (pad "1" thru_hole circle (at 1.431891 1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  262. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp a4257173-dc74-4ef2-9862-ad7a64def781))
  263. (pad "1" thru_hole circle (at 2.025 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  264. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp bb073fc9-7cdb-4db5-a5e5-72635cb05ec7))
  265. (pad "1" thru_hole circle (at -1.431891 -1.431891) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask)
  266. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp c458cc28-0274-4d32-aafb-9e386e0b4aa5))
  267. )
  268. (footprint "Capacitor_Tantalum_SMD:CP_EIA-6032-15_Kemet-U" (layer "B.Cu")
  269. (tedit 5EBA9318) (tstamp 51d65f0c-288c-42e2-83fb-7b5f762f6bd1)
  270. (at 120 93.2)
  271. (descr "Tantalum Capacitor SMD Kemet-U (6032-15 Metric), IPC_7351 nominal, (Body size from: http://www.kemet.com/Lists/ProductCatalog/Attachments/253/KEM_TC101_STD.pdf), generated with kicad-footprint-generator")
  272. (tags "capacitor tantalum")
  273. (property "Sheetfile" "lavalier_switch.kicad_sch")
  274. (property "Sheetname" "")
  275. (path "/7f224df6-bd09-4461-b1b6-879f6b5ab5a8")
  276. (attr smd)
  277. (fp_text reference "C1" (at 4.8 0) (layer "B.SilkS")
  278. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  279. (tstamp 3fe0b6f2-8a2c-4e1d-839d-844087b34f2e)
  280. )
  281. (fp_text value "22u 10V" (at 0 -2.55) (layer "B.Fab")
  282. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  283. (tstamp 7d1a8292-6056-4d5b-ade5-d4c9d480d818)
  284. )
  285. (fp_text user "${REFERENCE}" (at 0 0) (layer "B.Fab")
  286. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  287. (tstamp 7c50eceb-a909-430b-9c18-a87b117ad3eb)
  288. )
