lavalier_switch.kicad_pcb 44 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102
  1. (kicad_pcb (version 20211014) (generator pcbnew)
  2. (general
  3. (thickness 1.6)
  4. )
  5. (paper "A4")
  6. (layers
  7. (0 "F.Cu" signal)
  8. (31 "B.Cu" signal)
  9. (32 "B.Adhes" user "B.Adhesive")
  10. (33 "F.Adhes" user "F.Adhesive")
  11. (34 "B.Paste" user)
  12. (35 "F.Paste" user)
  13. (36 "B.SilkS" user "B.Silkscreen")
  14. (37 "F.SilkS" user "F.Silkscreen")
  15. (38 "B.Mask" user)
  16. (39 "F.Mask" user)
  17. (40 "Dwgs.User" user "User.Drawings")
  18. (41 "Cmts.User" user "User.Comments")
  19. (42 "Eco1.User" user "User.Eco1")
  20. (43 "Eco2.User" user "User.Eco2")
  21. (44 "Edge.Cuts" user)
  22. (45 "Margin" user)
  23. (46 "B.CrtYd" user "B.Courtyard")
  24. (47 "F.CrtYd" user "F.Courtyard")
  25. (48 "B.Fab" user)
  26. (49 "F.Fab" user)
  27. (50 "User.1" user)
  28. (51 "User.2" user)
  29. (52 "User.3" user)
  30. (53 "User.4" user)
  31. (54 "User.5" user)
  32. (55 "User.6" user)
  33. (56 "User.7" user)
  34. (57 "User.8" user)
  35. (58 "User.9" user)
  36. )
  37. (setup
  38. (pad_to_mask_clearance 0)
  39. (pcbplotparams
  40. (layerselection 0x00010fc_ffffffff)
  41. (disableapertmacros false)
  42. (usegerberextensions false)
  43. (usegerberattributes true)
  44. (usegerberadvancedattributes true)
  45. (creategerberjobfile true)
  46. (svguseinch false)
  47. (svgprecision 6)
  48. (excludeedgelayer true)
  49. (plotframeref false)
  50. (viasonmask false)
  51. (mode 1)
  52. (useauxorigin false)
  53. (hpglpennumber 1)
  54. (hpglpenspeed 20)
  55. (hpglpendiameter 15.000000)
  56. (dxfpolygonmode true)
  57. (dxfimperialunits true)
  58. (dxfusepcbnewfont true)
  59. (psnegative false)
  60. (psa4output false)
  61. (plotreference true)
  62. (plotvalue true)
  63. (plotinvisibletext false)
  64. (sketchpadsonfab false)
  65. (subtractmaskfromsilk false)
  66. (outputformat 1)
  67. (mirror false)
  68. (drillshape 1)
  69. (scaleselection 1)
  70. (outputdirectory "")
  71. )
  72. )
  73. (net 0 "")
  74. (net 1 "Net-(C1-Pad1)")
  75. (net 2 "GND")
  76. (net 3 "Net-(R1-Pad1)")
  77. (footprint "lavalier_switch:MFP 1220" (layer "F.Cu")
  78. (tedit 0) (tstamp 311a1bba-c739-4552-a02e-9c7ab680f9a1)
  79. (at 120 96 180)
  80. (property "Sheetfile" "lavalier_switch.kicad_sch")
  81. (property "Sheetname" "")
  82. (path "/b40810a5-6be8-4910-a5fe-6e23a4ae1aa1")
  83. (attr through_hole)
  84. (fp_text reference "SW1" (at 0 2.25 unlocked) (layer "F.SilkS")
  85. (effects (font (size 1 1) (thickness 0.15)))
  86. (tstamp 50a548dc-340d-4237-a567-51de120ff59d)
  87. )
  88. (fp_text value "SW_DPDT_x2" (at 1.4 10.8 180 unlocked) (layer "F.Fab")
  89. (effects (font (size 1 1) (thickness 0.15)))
  90. (tstamp 768a52f5-0ac9-4d34-8108-49f249c9a60f)
  91. )
  92. (fp_rect (start -6.5 -3) (end 6.5 3) (layer "F.SilkS") (width 0.12) (fill none) (tstamp 59a62631-0101-400c-b3e9-20bc67a92636))
  93. (pad "1" thru_hole circle (at -2.5 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
  94. (net 3 "Net-(R1-Pad1)") (pinfunction "A") (pintype "passive") (tstamp 0c00b0b1-9af4-466b-b7ef-c992ceb7eb0c))
  95. (pad "2" thru_hole circle (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
  96. (net 3 "Net-(R1-Pad1)") (pinfunction "B") (pintype "passive") (tstamp ce6150d8-4b20-4913-bb18-27310caff0ce))
  97. (pad "3" thru_hole circle (at 2.5 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
  98. (net 1 "Net-(C1-Pad1)") (pinfunction "C") (pintype "passive") (tstamp c3040b8e-70d1-4fba-aae4-734a25e44c94))
  99. )
  100. (footprint "Capacitor_Tantalum_SMD:CP_EIA-6032-15_Kemet-U" (layer "F.Cu")
  101. (tedit 5EBA9318) (tstamp 51d65f0c-288c-42e2-83fb-7b5f762f6bd1)
  102. (at 111.5 96 -90)
  103. (descr "Tantalum Capacitor SMD Kemet-U (6032-15 Metric), IPC_7351 nominal, (Body size from: http://www.kemet.com/Lists/ProductCatalog/Attachments/253/KEM_TC101_STD.pdf), generated with kicad-footprint-generator")
  104. (tags "capacitor tantalum")
  105. (property "Sheetfile" "lavalier_switch.kicad_sch")
  106. (property "Sheetname" "")
  107. (path "/7f224df6-bd09-4461-b1b6-879f6b5ab5a8")
  108. (attr smd)
  109. (fp_text reference "C1" (at 0 -2.75 90) (layer "F.SilkS")
  110. (effects (font (size 1 1) (thickness 0.15)))
  111. (tstamp 3fe0b6f2-8a2c-4e1d-839d-844087b34f2e)
  112. )
  113. (fp_text value "22u 10V" (at 0 2.55 90) (layer "F.Fab")
  114. (effects (font (size 1 1) (thickness 0.15)))
  115. (tstamp 7d1a8292-6056-4d5b-ade5-d4c9d480d818)
  116. )
  117. (fp_text user "${REFERENCE}" (at 0 0 90) (layer "F.Fab")
  118. (effects (font (size 1 1) (thickness 0.15)))
  119. (tstamp 7c50eceb-a909-430b-9c18-a87b117ad3eb)
  120. )
  121. (fp_line (start 3 -1.71) (end -3.76 -1.71) (layer "F.SilkS") (width 0.12) (tstamp 5e232220-efa8-42a0-9b59-1ad3a3b18337))
  122. (fp_line (start -3.76 1.71) (end 3 1.71) (layer "F.SilkS") (width 0.12) (tstamp 7948d11a-c887-406f-bb40-730f2230e0db))
  123. (fp_line (start -3.76 -1.71) (end -3.76 1.71) (layer "F.SilkS") (width 0.12) (tstamp e9ceb3bb-9dbc-4ab7-bdcf-bab9077ce06c))
  124. (fp_line (start -3.75 1.85) (end -3.75 -1.85) (layer "F.CrtYd") (width 0.05) (tstamp 0f0e74a0-ed46-4da0-848d-72d84f36a0d9))
  125. (fp_line (start 3.75 1.85) (end -3.75 1.85) (layer "F.CrtYd") (width 0.05) (tstamp 551756ce-40cc-4452-a38c-254f5458001e))
  126. (fp_line (start 3.75 -1.85) (end 3.75 1.85) (layer "F.CrtYd") (width 0.05) (tstamp dd5de95d-dc4c-41a8-89cb-fe38b6542e83))
  127. (fp_line (start -3.75 -1.85) (end 3.75 -1.85) (layer "F.CrtYd") (width 0.05) (tstamp f3dd277f-1fa9-412b-bfea-abf8f50257c8))
  128. (fp_line (start -3 1.6) (end 3 1.6) (layer "F.Fab") (width 0.1) (tstamp 1538fbed-0191-49f0-bd1a-6eb2de62dc1a))
  129. (fp_line (start 3 1.6) (end 3 -1.6) (layer "F.Fab") (width 0.1) (tstamp 20abc9d8-5163-486b-8f2f-406bb8c61507))
  130. (fp_line (start -2.2 -1.6) (end -3 -0.8) (layer "F.Fab") (width 0.1) (tstamp 70d1298a-34c0-49f5-8e1f-7df49415cf60))
  131. (fp_line (start -3 -0.8) (end -3 1.6) (layer "F.Fab") (width 0.1) (tstamp cb2abe4f-4757-4668-b16b-2380fb365ab6))
  132. (fp_line (start 3 -1.6) (end -2.2 -1.6) (layer "F.Fab") (width 0.1) (tstamp e6c42c39-d01b-4df8-a7e6-b337cb24e7ba))
  133. (pad "1" smd roundrect (at -2.4625 0 270) (size 2.075 2.35) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.120482)
  134. (net 1 "Net-(C1-Pad1)") (pintype "passive") (tstamp a5f6a648-3885-42c6-91e3-a682e80791a5))
  135. (pad "2" smd roundrect (at 2.4625 0 270) (size 2.075 2.35) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.120482)
  136. (net 2 "GND") (pintype "passive") (tstamp 72902164-41eb-4664-87da-5ebd39de746f))
  137. (model "${KICAD6_3DMODEL_DIR}/Capacitor_Tantalum_SMD.3dshapes/CP_EIA-6032-15_Kemet-U.wrl"
  138. (offset (xyz 0 0 0))
  139. (scale (xyz 1 1 1))
  140. (rotate (xyz 0 0 0))
  141. )
  142. )
  143. (footprint "Resistor_SMD:R_MiniMELF_MMA-0204" (layer "F.Cu")
  144. (tedit 58FE61E9) (tstamp c4e5426f-a812-42ca-b0f9-d9bc34bc90b3)
  145. (at 128 96 -90)
  146. (descr "Resistor, MiniMELF, MMA-0204, http://www.vishay.com/docs/28713/melfprof.pdf")
  147. (tags "MiniMELF Resistor")
  148. (property "Sheetfile" "lavalier_switch.kicad_sch")
  149. (property "Sheetname" "")
  150. (path "/31198999-194a-4346-88be-2277fd7dbb1e")
  151. (attr smd)
  152. (fp_text reference "R1" (at 0 2.25 90) (layer "F.SilkS")
  153. (effects (font (size 1 1) (thickness 0.15)))
  154. (tstamp 826c65ac-1c31-4584-af4c-4819e16955a9)
  155. )
  156. (fp_text value "10k" (at 0 1.7 90) (layer "F.Fab")
  157. (effects (font (size 1 1) (thickness 0.15)))
  158. (tstamp d6f057c9-d5b5-4d53-a848-30a3afd113e9)
  159. )
  160. (fp_text user "${REFERENCE}" (at 0 1.506 90) (layer "F.Fab")
  161. (effects (font (size 0.6 0.6) (thickness 0.12)))
  162. (tstamp 5b6e2be5-2c43-49ab-9cae-39cf6cb15f47)
  163. )
  164. (fp_line (start 0.6 0.85) (end -0.6 0.85) (layer "F.SilkS") (width 0.12) (tstamp c2d40e2e-bc71-4bb1-ac6e-1e7fcadc2b84))
  165. (fp_line (start -0.6 -0.85) (end 0.6 -0.85) (layer "F.SilkS") (width 0.12) (tstamp e665365f-154c-48fd-aff3-59212f41c858))
  166. (fp_line (start 2.5 1.15) (end -2.5 1.15) (layer "F.CrtYd") (width 0.05) (tstamp 2ed061b2-b36b-4df4-9039-907e94b85118))
  167. (fp_line (start -2.5 -1.15) (end 2.5 -1.15) (layer "F.CrtYd") (width 0.05) (tstamp 38054868-c6dd-47d5-8af7-5eef73b8d277))
  168. (fp_line (start -2.5 -1.15) (end -2.5 1.15) (layer "F.CrtYd") (width 0.05) (tstamp 7cf0e21f-b2f3-4aad-93f6-161d7e83f3b9))
  169. (fp_line (start 2.5 1.15) (end 2.5 -1.15) (layer "F.CrtYd") (width 0.05) (tstamp f2fe183e-ffad-48e6-b9fb-11b3fbcfb3a6))
  170. (fp_line (start 1.8 -0.7) (end -1.8 -0.7) (layer "F.Fab") (width 0.12) (tstamp 2df6cc32-8e66-4e31-87f9-944a0d3ca5e0))
  171. (fp_line (start 1.8 0.7) (end 1.8 -0.7) (layer "F.Fab") (width 0.12) (tstamp 39d84fe9-08b2-4162-ae79-91043ff03aa3))
  172. (fp_line (start -0.9 -0.7) (end -0.9 0.7) (layer "F.Fab") (width 0.12) (tstamp 6beb55e9-73e1-4aee-b090-c8b0025d5684))
  173. (fp_line (start -1.8 -0.7) (end -1.8 0.7) (layer "F.Fab") (width 0.12) (tstamp 6e6fb804-b373-4aab-af0c-b6ac3497ea9a))
  174. (fp_line (start -1.8 0.7) (end 1.8 0.7) (layer "F.Fab") (width 0.12) (tstamp 96231d4f-3f12-40c3-93dc-1b654bb9a083))
  175. (fp_line (start 0.9 0.7) (end 0.9 -0.7) (layer "F.Fab") (width 0.12) (tstamp ef48cd47-17da-4c5d-a983-ad9b80b5c149))
  176. (pad "1" smd rect (at -1.5 0 270) (size 1.5 1.8) (layers "F.Cu" "F.Paste" "F.Mask")
  177. (net 3 "Net-(R1-Pad1)") (pintype "passive") (tstamp 5f2cd2e7-c6e6-488f-ac1f-97a22cd5db39))
  178. (pad "2" smd rect (at 1.5 0 270) (size 1.5 1.8) (layers "F.Cu" "F.Paste" "F.Mask")
  179. (net 1 "Net-(C1-Pad1)") (pintype "passive") (tstamp 93c2b6d1-6186-43b0-80d4-37aa455d9271))
  180. (model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_MiniMELF_MMA-0204.wrl"
  181. (offset (xyz 0 0 0))
  182. (scale (xyz 1 1 1))
  183. (rotate (xyz 0 0 0))
  184. )
  185. )
  186. (footprint "TestPoint:TestPoint_Pad_2.0x2.0mm" (layer "B.Cu")
  187. (tedit 5A0F774F) (tstamp 3286dd63-9893-4554-b87c-0c8a6a5595bd)
  188. (at 116 98.5 180)
  189. (descr "SMD rectangular pad as test Point, square 2.0mm side length")
  190. (tags "test point SMD pad rectangle square")
  191. (property "Sheetfile" "lavalier_switch.kicad_sch")
  192. (property "Sheetname" "")
  193. (path "/eb701567-b465-43a7-82fa-d96cca04d5f5")
  194. (attr exclude_from_pos_files)
  195. (fp_text reference "J4" (at 3.75 0) (layer "B.SilkS")
  196. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  197. (tstamp 0e7aa51c-91e0-47a7-a085-ec110d6886f9)
  198. )
  199. (fp_text value "Conn_01x01_Male" (at 0 -2.05) (layer "B.Fab")
  200. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  201. (tstamp b97be301-dc6c-45cc-9ee1-7a60f99cb521)
  202. )
  203. (fp_text user "${REFERENCE}" (at 0 2) (layer "B.Fab")
  204. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  205. (tstamp 6d8c1a5e-2c8a-4f9c-bb23-7e5cfeb816b2)
  206. )
  207. (fp_line (start -1.2 -1.2) (end -1.2 1.2) (layer "B.SilkS") (width 0.12) (tstamp 37e79da3-9c52-4eea-b7e1-412deb1d0f2c))
  208. (fp_line (start 1.2 1.2) (end 1.2 -1.2) (layer "B.SilkS") (width 0.12) (tstamp 628d79e5-2760-4766-8325-4dc1747c5a56))
  209. (fp_line (start 1.2 -1.2) (end -1.2 -1.2) (layer "B.SilkS") (width 0.12) (tstamp 9c33448f-aff5-4b36-9d12-9228a04bc0dd))
  210. (fp_line (start -1.2 1.2) (end 1.2 1.2) (layer "B.SilkS") (width 0.12) (tstamp d27dfa07-fece-4f9a-b626-ce575e048efc))
  211. (fp_line (start 1.5 -1.5) (end 1.5 1.5) (layer "B.CrtYd") (width 0.05) (tstamp 25ab8642-e8e1-4a1d-a1bd-14a277bde8f8))
  212. (fp_line (start -1.5 1.5) (end 1.5 1.5) (layer "B.CrtYd") (width 0.05) (tstamp 34e4875d-2747-4d57-99c5-d8ee61a6558e))
  213. (fp_line (start -1.5 1.5) (end -1.5 -1.5) (layer "B.CrtYd") (width 0.05) (tstamp 96811432-4056-4aed-b9a7-51ecb9528c72))
  214. (fp_line (start 1.5 -1.5) (end -1.5 -1.5) (layer "B.CrtYd") (width 0.05) (tstamp dbbed92c-e3f4-41d3-99f6-1d6882243899))
  215. (pad "1" smd rect (at 0 0 180) (size 5 2) (layers "B.Cu" "B.Mask")
  216. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp cb258e89-2def-460c-bca5-ad9508db1aad))
  217. )
  218. (footprint "TestPoint:TestPoint_Pad_2.0x2.0mm" (layer "B.Cu")
  219. (tedit 5A0F774F) (tstamp e0700c78-0b94-4878-9caa-185a8e1a4013)
  220. (at 116 93.5 180)
  221. (descr "SMD rectangular pad as test Point, square 2.0mm side length")
  222. (tags "test point SMD pad rectangle square")
  223. (property "Sheetfile" "lavalier_switch.kicad_sch")
  224. (property "Sheetname" "")
  225. (path "/36400de6-13b7-4c84-b13f-8d0d14fa10f6")
  226. (attr exclude_from_pos_files)
  227. (fp_text reference "J6" (at 3.75 0) (layer "B.SilkS")
  228. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  229. (tstamp 28964554-675c-4a67-b632-cbbbee7e6e12)
  230. )
  231. (fp_text value "Conn_01x01_Male" (at 0 -2.05) (layer "B.Fab")
  232. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  233. (tstamp f70f4d3a-e18e-4199-93fc-436762fc2814)
  234. )
  235. (fp_text user "${REFERENCE}" (at 0 2) (layer "B.Fab")
  236. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  237. (tstamp c829ee51-f44e-40e9-a02d-032fb8687ef1)
  238. )
  239. (fp_line (start -1.2 -1.2) (end -1.2 1.2) (layer "B.SilkS") (width 0.12) (tstamp 540e36f8-89f5-4226-b107-1a7585b110a8))
  240. (fp_line (start -1.2 1.2) (end 1.2 1.2) (layer "B.SilkS") (width 0.12) (tstamp 6654fd58-ed4a-4a7d-8fdf-1045d8eeb27b))
  241. (fp_line (start 1.2 1.2) (end 1.2 -1.2) (layer "B.SilkS") (width 0.12) (tstamp 772b49f7-77e6-4f42-9f7a-8370b4d4d524))
  242. (fp_line (start 1.2 -1.2) (end -1.2 -1.2) (layer "B.SilkS") (width 0.12) (tstamp 93a7414b-38a7-4b01-a99e-67bfee204c98))
  243. (fp_line (start 1.5 -1.5) (end 1.5 1.5) (layer "B.CrtYd") (width 0.05) (tstamp 0607bef8-1bb2-43f3-a5f0-c789d71e48b6))
  244. (fp_line (start -1.5 1.5) (end -1.5 -1.5) (layer "B.CrtYd") (width 0.05) (tstamp 4ba469ae-c6a6-49ae-a8bd-df16e89925ab))
  245. (fp_line (start 1.5 -1.5) (end -1.5 -1.5) (layer "B.CrtYd") (width 0.05) (tstamp 4e563cbf-0b68-4b24-9f9c-cf19e371ca66))
  246. (fp_line (start -1.5 1.5) (end 1.5 1.5) (layer "B.CrtYd") (width 0.05) (tstamp a11a88c3-86ed-4c71-a05a-1f6317af646d))
  247. (pad "1" smd rect (at 0 0 180) (size 5 2) (layers "B.Cu" "B.Mask")
  248. (net 3 "Net-(R1-Pad1)") (pinfunction "Pin_1") (pintype "passive") (tstamp 87d9e052-45bd-4b5e-b5f1-4e7daf554628))
  249. )
  250. (footprint "TestPoint:TestPoint_Pad_2.0x2.0mm" (layer "B.Cu")
  251. (tedit 5A0F774F) (tstamp e1933d1d-4f8c-49bc-867c-295673c54584)
  252. (at 124 98.5 180)
  253. (descr "SMD rectangular pad as test Point, square 2.0mm side length")
  254. (tags "test point SMD pad rectangle square")
  255. (property "Sheetfile" "lavalier_switch.kicad_sch")
  256. (property "Sheetname" "")
  257. (path "/66c27318-bbfb-4acd-b610-d03f0cb5bc62")
  258. (attr exclude_from_pos_files)
  259. (fp_text reference "J2" (at -3.75 0) (layer "B.SilkS")
  260. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  261. (tstamp d41447c5-e908-4329-b888-23056b2e5e42)
  262. )
  263. (fp_text value "Conn_01x01_Male" (at 0 -2.05) (layer "B.Fab")
  264. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  265. (tstamp e97f9acf-cdc2-4962-961a-44e3b1ac1069)
  266. )
  267. (fp_text user "${REFERENCE}" (at 0 2) (layer "B.Fab")
  268. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  269. (tstamp 2f5b567d-0fc1-4380-b9c9-61f69fa3497a)
  270. )
  271. (fp_line (start -1.2 -1.2) (end -1.2 1.2) (layer "B.SilkS") (width 0.12) (tstamp 15c56ec8-8763-4923-a39a-76f01c7e6ed0))
  272. (fp_line (start -1.2 1.2) (end 1.2 1.2) (layer "B.SilkS") (width 0.12) (tstamp 321704a5-0ceb-417d-bfca-0897f88ba3cc))
  273. (fp_line (start 1.2 1.2) (end 1.2 -1.2) (layer "B.SilkS") (width 0.12) (tstamp 4abeff0a-e8c0-4759-bf94-da619cde92b3))
  274. (fp_line (start 1.2 -1.2) (end -1.2 -1.2) (layer "B.SilkS") (width 0.12) (tstamp 8dea2d63-8527-44bb-8a13-1cf4eb0872b4))
  275. (fp_line (start -1.5 1.5) (end 1.5 1.5) (layer "B.CrtYd") (width 0.05) (tstamp 54ad1c22-84c8-4b2f-b07e-2dcc315e79e4))
  276. (fp_line (start 1.5 -1.5) (end -1.5 -1.5) (layer "B.CrtYd") (width 0.05) (tstamp 667cc292-e55e-425e-ae7e-83d2d5a9ecf9))
  277. (fp_line (start -1.5 1.5) (end -1.5 -1.5) (layer "B.CrtYd") (width 0.05) (tstamp 824a176e-c391-449d-be0b-d254b20ad38e))
  278. (fp_line (start 1.5 -1.5) (end 1.5 1.5) (layer "B.CrtYd") (width 0.05) (tstamp 8ad35448-e6f7-40aa-8b9c-db8f10e7e256))
  279. (pad "1" smd rect (at 0 0 180) (size 5 2) (layers "B.Cu" "B.Mask")
  280. (net 2 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp d21e368b-99a9-452d-9d64-068ec59965f0))
  281. )
  282. (footprint "TestPoint:TestPoint_Pad_2.0x2.0mm" (layer "B.Cu")
  283. (tedit 5A0F774F) (tstamp ed0e34be-c981-4e6c-a843-b8f50be23931)
  284. (at 124 93.5 180)
  285. (descr "SMD rectangular pad as test Point, square 2.0mm side length")
  286. (tags "test point SMD pad rectangle square")
  287. (property "Sheetfile" "lavalier_switch.kicad_sch")
  288. (property "Sheetname" "")
  289. (path "/f902e491-990b-4387-adf9-6047d914cc1e")
  290. (attr exclude_from_pos_files)
  291. (fp_text reference "J5" (at -3.75 0) (layer "B.SilkS")
  292. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  293. (tstamp 442679b0-9993-4b6c-b200-408d987b7709)
  294. )
  295. (fp_text value "Conn_01x01_Male" (at 0 -2.05) (layer "B.Fab")
  296. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  297. (tstamp b9c45f8e-b05c-4351-9394-9a08a5a91cd3)
  298. )
  299. (fp_text user "${REFERENCE}" (at 0 2) (layer "B.Fab")
  300. (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  301. (tstamp cbe29a85-0ac4-49aa-b734-5049b12ceb8a)
  302. )
  303. (fp_line (start -1.2 1.2) (end 1.2 1.2) (layer "B.SilkS") (width 0.12) (tstamp 019c8e49-91f4-403f-84da-93b41a6be938))
  304. (fp_line (start 1.2 -1.2) (end -1.2 -1.2) (layer "B.SilkS") (width 0.12) (tstamp c23770a5-c977-4a99-902f-e6cd3d36099a))
  305. (fp_line (start -1.2 -1.2) (end -1.2 1.2) (layer "B.SilkS") (width 0.12) (tstamp c6f9394c-aa76-41ff-81a6-f21431404074))
  306. (fp_line (start 1.2 1.2) (end 1.2 -1.2) (layer "B.SilkS") (width 0.12) (tstamp f9c0d6c1-1e69-48ea-a6f0-fea2597e1760))
  307. (fp_line (start -1.5 1.5) (end 1.5 1.5) (layer "B.CrtYd") (width 0.05) (tstamp 50fe64d6-dab5-45d2-8c2e-9b82db12be81))
  308. (fp_line (start -1.5 1.5) (end -1.5 -1.5) (layer "B.CrtYd") (width 0.05) (tstamp 60cf33c8-d68c-467b-be52-6918e6462873))
  309. (fp_line (start 1.5 -1.5) (end -1.5 -1.5) (layer "B.CrtYd") (width 0.05) (tstamp a8677849-e792-422e-88f3-b4cca86dc0d5))
  310. (fp_line (start 1.5 -1.5) (end 1.5 1.5) (layer "B.CrtYd") (width 0.05) (tstamp ae6d0608-9e19-4aa6-a5b2-8f5a06a96113))
  311. (pad "1" smd rect (at 0 0 180) (size 5 2) (layers "B.Cu" "B.Mask")
  312. (net 3 "Net-(R1-Pad1)") (pinfunction "Pin_1") (pintype "passive") (tstamp cd2885b1-6adc-4250-bcf2-8a9a742d3f1b))
  313. )
  314. (gr_rect (start 109.7 92.15) (end 130.25 99.85) (layer "Edge.Cuts") (width 0.1) (fill none) (tstamp ff15b9f7-f379-4ec2-8453-901d65c703d6))
  315. (segment (start 111.5 95.25) (end 111.5 93.5375) (width 0.25) (layer "F.Cu") (net 1) (tstamp 1dc6a6b5-f4e9-48ce-aff3-c78e87e47000))
  316. (segment (start 112.25 96) (end 111.5 95.25) (width 0.25) (layer "F.Cu") (net 1) (tstamp 376cfd68-7d42-4fd2-825f-3b4188d065d0))
  317. (segment (start 117.5 96) (end 112.25 96) (width 0.25) (layer "F.Cu") (net 1) (tstamp 7812f433-0a47-4902-a572-609843de68c3))
  318. (segment (start 111.5 98.4625) (end 111.5 96.75) (width 0.25) (layer "F.Cu") (net 2) (tstamp 9c94c81f-adfc-47b7-8bed-5f1acd343ac0))
  319. (via (at 112.5 96.75) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 2) (tstamp 0343ecbb-6c78-4fb2-a73a-eb4f4e824001))
  320. (via (at 111.5 96.75) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 2) (tstamp 2dec1499-70ae-4f46-862f-9c2f26f7c755))
  321. (via (at 110.5 96.75) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 2) (tstamp 7019f484-1bbc-4e0b-a75a-58d516ce8a63))
  322. (segment (start 111.5 96.75) (end 112.5 96.75) (width 0.25) (layer "B.Cu") (net 2) (tstamp 4a813421-515c-4f63-a6b0-3707d27db8c0))
  323. (segment (start 120 96) (end 120 93.5) (width 0.25) (layer "B.Cu") (net 3) (tstamp 0564c995-1131-4acc-86ca-2c4d1c20e071))
  324. (segment (start 116 93.5) (end 120 93.5) (width 0.25) (layer "B.Cu") (net 3) (tstamp 382bd52a-e28a-40b5-b26d-28318b2f7fde))
  325. (segment (start 122.5 96) (end 120 96) (width 0.25) (layer "B.Cu") (net 3) (tstamp 544556cf-5512-4054-8bbe-f17e060233d9))
  326. (segment (start 120 93.5) (end 124 93.5) (width 0.25) (layer "B.Cu") (net 3) (tstamp e4a86381-220f-4ad9-9119-6c8d4b46ee5c))
