Przeglądaj źródła

added identification text

stefan 1 tydzień temu
rodzic
commit
73c11a3792

+ 1 - 0
.gitignore

@@ -2,3 +2,4 @@ _autosave*
 ~*
 \#*
 *.zip
+gerber

+ 133 - 119
prozware_opus_natura_relay_driver/prozware_opus_natura_relay_driver.kicad_pcb

@@ -101,10 +101,10 @@
 		(allow_soldermask_bridges_in_footprints no)
 		(tenting front back)
 		(pcbplotparams
-			(layerselection 0x00000000_00000000_55555555_5755f5ff)
+			(layerselection 0x00000000_00000000_55555555_575555ff)
 			(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
 			(disableapertmacros no)
-			(usegerberextensions no)
+			(usegerberextensions yes)
 			(usegerberattributes yes)
 			(usegerberadvancedattributes yes)
 			(creategerberjobfile yes)
@@ -135,9 +135,9 @@
 			(subtractmaskfromsilk no)
 			(outputformat 1)
 			(mirror no)
-			(drillshape 1)
+			(drillshape 0)
 			(scaleselection 1)
-			(outputdirectory "")
+			(outputdirectory "gerber")
 		)
 	)
 	(net 0 "")
@@ -13916,6 +13916,19 @@
 		(layer "Edge.Cuts")
 		(uuid "f7c1ad5e-d874-4af8-a0de-61233d4dcb95")
 	)
+	(gr_text "https://git.shimatta.net/shimatta/prozware_opus_natura_relay_driver\n2025-11-12   1.0.0"
+		(at 96.1 149 0)
+		(layer "B.Cu")
+		(uuid "11b259d7-2a7a-4e06-b97f-fb9ed008717e")
+		(effects
+			(font
+				(size 0.8 0.8)
+				(thickness 0.18)
+				(bold yes)
+			)
+			(justify left bottom mirror)
+		)
+	)
 	(segment
 		(start 69 125.9)
 		(end 69 124.825)
@@ -18357,121 +18370,122 @@
 				(xy 90.279061 135.320327) (xy 90.474284 135.409482) (xy 90.474288 135.409483) (xy 90.47429 135.409484)
 				(xy 90.680231 135.469954) (xy 90.680232 135.469954) (xy 90.680235 135.469955) (xy 90.743584 135.479062)
 				(xy 90.892682 135.5005) (xy 90.934108 135.5005) (xy 96.3755 135.5005) (xy 96.442539 135.520185)
-				(xy 96.488294 135.572989) (xy 96.4995 135.6245) (xy 96.4995 149.3755) (xy 96.479815 149.442539)
-				(xy 96.427011 149.488294) (xy 96.3755 149.4995) (xy 50.6245 149.4995) (xy 50.557461 149.479815)
-				(xy 50.511706 149.427011) (xy 50.5005 149.3755) (xy 50.5005 144.950404) (xy 50.520185 144.883365)
-				(xy 50.572989 144.83761) (xy 50.642147 144.827666) (xy 50.705703 144.856691) (xy 50.730039 144.885308)
-				(xy 50.781192 144.968242) (xy 50.812288 145.018656) (xy 50.936344 145.142712) (xy 51.085666 145.234814)
-				(xy 51.252203 145.289999) (xy 51.354991 145.3005) (xy 52.755008 145.300499) (xy 52.857797 145.289999)
-				(xy 53.024334 145.234814) (xy 53.173656 145.142712) (xy 53.297712 145.018656) (xy 53.389814 144.869334)
-				(xy 53.444999 144.702797) (xy 53.4555 144.600009) (xy 53.455499 141.989778) (xy 54.1545 141.989778)
-				(xy 54.1545 144.010221) (xy 54.188985 144.227952) (xy 54.257103 144.437603) (xy 54.257104 144.437606)
-				(xy 54.325122 144.571096) (xy 54.339854 144.600009) (xy 54.357187 144.634025) (xy 54.486752 144.812358)
-				(xy 54.486756 144.812363) (xy 54.642636 144.968243) (xy 54.642641 144.968247) (xy 54.798192 145.08126)
-				(xy 54.820978 145.097815) (xy 54.949375 145.163237) (xy 55.017393 145.197895) (xy 55.017396 145.197896)
-				(xy 55.122221 145.231955) (xy 55.227049 145.266015) (xy 55.444778 145.3005) (xy 55.444779 145.3005)
-				(xy 55.665221 145.3005) (xy 55.665222 145.3005) (xy 55.882951 145.266015) (xy 56.092606 145.197895)
-				(xy 56.289022 145.097815) (xy 56.467365 144.968242) (xy 56.623242 144.812365) (xy 56.752815 144.634022)
-				(xy 56.852895 144.437606) (xy 56.921015 144.227951) (xy 56.9555 144.010222) (xy 56.9555 141.989778)
-				(xy 57.6545 141.989778) (xy 57.6545 144.010221) (xy 57.688985 144.227952) (xy 57.757103 144.437603)
-				(xy 57.757104 144.437606) (xy 57.825122 144.571096) (xy 57.839854 144.600009) (xy 57.857187 144.634025)
-				(xy 57.986752 144.812358) (xy 57.986756 144.812363) (xy 58.142636 144.968243) (xy 58.142641 144.968247)
-				(xy 58.298192 145.08126) (xy 58.320978 145.097815) (xy 58.449375 145.163237) (xy 58.517393 145.197895)
-				(xy 58.517396 145.197896) (xy 58.622221 145.231955) (xy 58.727049 145.266015) (xy 58.944778 145.3005)
-				(xy 58.944779 145.3005) (xy 59.165221 145.3005) (xy 59.165222 145.3005) (xy 59.382951 145.266015)
-				(xy 59.592606 145.197895) (xy 59.789022 145.097815) (xy 59.967365 144.968242) (xy 60.123242 144.812365)
-				(xy 60.252815 144.634022) (xy 60.352895 144.437606) (xy 60.421015 144.227951) (xy 60.4555 144.010222)
-				(xy 60.4555 141.989778) (xy 60.421015 141.772049) (xy 60.352895 141.562394) (xy 60.35289 141.562383)
-				(xy 60.297223 141.453131) (xy 60.297221 141.453129) (xy 60.270146 141.399992) (xy 60.270141 141.399983)
-				(xy 61.6545 141.399983) (xy 61.6545 144.600001) (xy 61.654501 144.600018) (xy 61.665 144.702796)
-				(xy 61.665001 144.702799) (xy 61.720185 144.869331) (xy 61.720186 144.869334) (xy 61.812288 145.018656)
-				(xy 61.936344 145.142712) (xy 62.085666 145.234814) (xy 62.252203 145.289999) (xy 62.354991 145.3005)
-				(xy 63.755008 145.300499) (xy 63.857797 145.289999) (xy 64.024334 145.234814) (xy 64.173656 145.142712)
-				(xy 64.297712 145.018656) (xy 64.389814 144.869334) (xy 64.444999 144.702797) (xy 64.4555 144.600009)
-				(xy 64.455499 141.989778) (xy 65.1545 141.989778) (xy 65.1545 144.010221) (xy 65.188985 144.227952)
-				(xy 65.257103 144.437603) (xy 65.257104 144.437606) (xy 65.325122 144.571096) (xy 65.339854 144.600009)
-				(xy 65.357187 144.634025) (xy 65.486752 144.812358) (xy 65.486756 144.812363) (xy 65.642636 144.968243)
-				(xy 65.642641 144.968247) (xy 65.798192 145.08126) (xy 65.820978 145.097815) (xy 65.949375 145.163237)
-				(xy 66.017393 145.197895) (xy 66.017396 145.197896) (xy 66.122221 145.231955) (xy 66.227049 145.266015)
-				(xy 66.444778 145.3005) (xy 66.444779 145.3005) (xy 66.665221 145.3005) (xy 66.665222 145.3005)
-				(xy 66.882951 145.266015) (xy 67.092606 145.197895) (xy 67.289022 145.097815) (xy 67.467365 144.968242)
-				(xy 67.623242 144.812365) (xy 67.752815 144.634022) (xy 67.852895 144.437606) (xy 67.921015 144.227951)
-				(xy 67.9555 144.010222) (xy 67.9555 141.989778) (xy 68.6545 141.989778) (xy 68.6545 144.010221)
-				(xy 68.688985 144.227952) (xy 68.757103 144.437603) (xy 68.757104 144.437606) (xy 68.825122 144.571096)
-				(xy 68.839854 144.600009) (xy 68.857187 144.634025) (xy 68.986752 144.812358) (xy 68.986756 144.812363)
-				(xy 69.142636 144.968243) (xy 69.142641 144.968247) (xy 69.298192 145.08126) (xy 69.320978 145.097815)
-				(xy 69.449375 145.163237) (xy 69.517393 145.197895) (xy 69.517396 145.197896) (xy 69.622221 145.231955)
-				(xy 69.727049 145.266015) (xy 69.944778 145.3005) (xy 69.944779 145.3005) (xy 70.165221 145.3005)
-				(xy 70.165222 145.3005) (xy 70.382951 145.266015) (xy 70.592606 145.197895) (xy 70.789022 145.097815)
-				(xy 70.967365 144.968242) (xy 71.123242 144.812365) (xy 71.252815 144.634022) (xy 71.352895 144.437606)
-				(xy 71.421015 144.227951) (xy 71.4555 144.010222) (xy 71.4555 141.989778) (xy 71.421015 141.772049)
-				(xy 71.352895 141.562394) (xy 71.352895 141.562393) (xy 71.270149 141.399998) (xy 71.252815 141.365978)
-				(xy 71.202848 141.297204) (xy 71.123247 141.187641) (xy 71.123243 141.187636) (xy 70.967363 141.031756)
-				(xy 70.967358 141.031752) (xy 70.789025 140.902187) (xy 70.789024 140.902186) (xy 70.789022 140.902185)
-				(xy 70.700908 140.857288) (xy 70.592606 140.802104) (xy 70.592603 140.802103) (xy 70.382952 140.733985)
-				(xy 70.231516 140.71) (xy 70.165222 140.6995) (xy 69.944778 140.6995) (xy 69.878484 140.71) (xy 69.727047 140.733985)
-				(xy 69.517396 140.802103) (xy 69.517393 140.802104) (xy 69.320974 140.902187) (xy 69.142641 141.031752)
-				(xy 69.142636 141.031756) (xy 68.986756 141.187636) (xy 68.986752 141.187641) (xy 68.857187 141.365974)
-				(xy 68.757104 141.562393) (xy 68.757103 141.562396) (xy 68.688985 141.772047) (xy 68.6545 141.989778)
-				(xy 67.9555 141.989778) (xy 67.921015 141.772049) (xy 67.852895 141.562394) (xy 67.852895 141.562393)
-				(xy 67.770149 141.399998) (xy 67.752815 141.365978) (xy 67.702848 141.297204) (xy 67.623247 141.187641)
-				(xy 67.623243 141.187636) (xy 67.467363 141.031756) (xy 67.467358 141.031752) (xy 67.289025 140.902187)
-				(xy 67.289024 140.902186) (xy 67.289022 140.902185) (xy 67.200908 140.857288) (xy 67.092606 140.802104)
-				(xy 67.092603 140.802103) (xy 66.882952 140.733985) (xy 66.731516 140.71) (xy 66.665222 140.6995)
-				(xy 66.444778 140.6995) (xy 66.378484 140.71) (xy 66.227047 140.733985) (xy 66.017396 140.802103)
-				(xy 66.017393 140.802104) (xy 65.820974 140.902187) (xy 65.642641 141.031752) (xy 65.642636 141.031756)
-				(xy 65.486756 141.187636) (xy 65.486752 141.187641) (xy 65.357187 141.365974) (xy 65.257104 141.562393)
-				(xy 65.257103 141.562396) (xy 65.188985 141.772047) (xy 65.1545 141.989778) (xy 64.455499 141.989778)
-				(xy 64.455499 141.399992) (xy 64.452024 141.365978) (xy 64.444999 141.297203) (xy 64.444998 141.2972)
-				(xy 64.411271 141.19542) (xy 64.389814 141.130666) (xy 64.297712 140.981344) (xy 64.173656 140.857288)
-				(xy 64.080888 140.800069) (xy 64.024336 140.765187) (xy 64.024331 140.765185) (xy 64.022862 140.764698)
-				(xy 63.857797 140.710001) (xy 63.857795 140.71) (xy 63.75501 140.6995) (xy 62.354998 140.6995) (xy 62.354981 140.699501)
-				(xy 62.252203 140.71) (xy 62.2522 140.710001) (xy 62.085668 140.765185) (xy 62.085663 140.765187)
-				(xy 61.936342 140.857289) (xy 61.812289 140.981342) (xy 61.720187 141.130663) (xy 61.720186 141.130666)
-				(xy 61.665001 141.297203) (xy 61.665001 141.297204) (xy 61.665 141.297204) (xy 61.6545 141.399983)
-				(xy 60.270141 141.399983) (xy 60.252815 141.365978) (xy 60.202848 141.297204) (xy 60.123247 141.187641)
-				(xy 60.123243 141.187636) (xy 59.967363 141.031756) (xy 59.967358 141.031752) (xy 59.789025 140.902187)
-				(xy 59.789024 140.902186) (xy 59.789022 140.902185) (xy 59.700908 140.857288) (xy 59.592606 140.802104)
-				(xy 59.592603 140.802103) (xy 59.382952 140.733985) (xy 59.231516 140.71) (xy 59.165222 140.6995)
-				(xy 58.944778 140.6995) (xy 58.878484 140.71) (xy 58.727047 140.733985) (xy 58.517396 140.802103)
-				(xy 58.517393 140.802104) (xy 58.320974 140.902187) (xy 58.142641 141.031752) (xy 58.142636 141.031756)
-				(xy 57.986756 141.187636) (xy 57.986752 141.187641) (xy 57.857187 141.365974) (xy 57.757104 141.562393)
-				(xy 57.757103 141.562396) (xy 57.688985 141.772047) (xy 57.6545 141.989778) (xy 56.9555 141.989778)
-				(xy 56.921015 141.772049) (xy 56.852895 141.562394) (xy 56.852895 141.562393) (xy 56.770149 141.399998)
-				(xy 56.752815 141.365978) (xy 56.702848 141.297204) (xy 56.623247 141.187641) (xy 56.623243 141.187636)
-				(xy 56.467363 141.031756) (xy 56.467358 141.031752) (xy 56.289025 140.902187) (xy 56.289024 140.902186)
-				(xy 56.289022 140.902185) (xy 56.200908 140.857288) (xy 56.092606 140.802104) (xy 56.092603 140.802103)
-				(xy 55.882952 140.733985) (xy 55.731516 140.71) (xy 55.665222 140.6995) (xy 55.444778 140.6995)
-				(xy 55.378484 140.71) (xy 55.227047 140.733985) (xy 55.017396 140.802103) (xy 55.017393 140.802104)
-				(xy 54.820974 140.902187) (xy 54.642641 141.031752) (xy 54.642636 141.031756) (xy 54.486756 141.187636)
-				(xy 54.486752 141.187641) (xy 54.357187 141.365974) (xy 54.257104 141.562393) (xy 54.257103 141.562396)
-				(xy 54.188985 141.772047) (xy 54.1545 141.989778) (xy 53.455499 141.989778) (xy 53.455499 141.399992)
-				(xy 53.452024 141.365978) (xy 53.444999 141.297203) (xy 53.444998 141.2972) (xy 53.411271 141.19542)
-				(xy 53.389814 141.130666) (xy 53.297712 140.981344) (xy 53.173656 140.857288) (xy 53.080888 140.800069)
-				(xy 53.024336 140.765187) (xy 53.024331 140.765185) (xy 53.022862 140.764698) (xy 52.857797 140.710001)
-				(xy 52.857795 140.71) (xy 52.75501 140.6995) (xy 51.354998 140.6995) (xy 51.354981 140.699501) (xy 51.252203 140.71)
-				(xy 51.2522 140.710001) (xy 51.085668 140.765185) (xy 51.085663 140.765187) (xy 50.936342 140.857289)
-				(xy 50.812289 140.981342) (xy 50.730039 141.114692) (xy 50.678091 141.161416) (xy 50.609128 141.172639)
-				(xy 50.545046 141.144795) (xy 50.50619 141.086727) (xy 50.5005 141.049595) (xy 50.5005 136.90865)
-				(xy 50.520185 136.841611) (xy 50.572989 136.795856) (xy 50.642147 136.785912) (xy 50.705703 136.814937)
-				(xy 50.73906 136.861196) (xy 50.745417 136.876542) (xy 50.761986 136.916546) (xy 50.76199 136.916553)
-				(xy 50.860535 137.064034) (xy 50.860538 137.064038) (xy 50.985961 137.189461) (xy 50.985965 137.189464)
-				(xy 51.133446 137.288009) (xy 51.133459 137.288016) (xy 51.20588 137.318013) (xy 51.297334 137.355894)
-				(xy 51.297336 137.355894) (xy 51.297341 137.355896) (xy 51.471304 137.390499) (xy 51.471307 137.3905)
-				(xy 51.471309 137.3905) (xy 51.648693 137.3905) (xy 51.648694 137.390499) (xy 51.706682 137.378964)
-				(xy 51.822658 137.355896) (xy 51.822661 137.355894) (xy 51.822666 137.355894) (xy 51.986547 137.288013)
-				(xy 52.134035 137.189464) (xy 52.259464 137.064035) (xy 52.358013 136.916547) (xy 52.425894 136.752666)
-				(xy 52.433851 136.712667) (xy 52.454532 136.608693) (xy 52.4605 136.578691) (xy 52.4605 136.401309)
-				(xy 52.4605 136.401306) (xy 52.460499 136.401304) (xy 52.425896 136.227341) (xy 52.425893 136.227332)
-				(xy 52.358016 136.063459) (xy 52.358009 136.063446) (xy 52.259464 135.915965) (xy 52.259461 135.915961)
-				(xy 52.134038 135.790538) (xy 52.134034 135.790535) (xy 51.986553 135.69199) (xy 51.98654 135.691983)
-				(xy 51.822667 135.624106) (xy 51.822658 135.624103) (xy 51.648694 135.5895) (xy 51.648691 135.5895)
-				(xy 51.471309 135.5895) (xy 51.471306 135.5895) (xy 51.297341 135.624103) (xy 51.297332 135.624106)
-				(xy 51.133459 135.691983) (xy 51.133446 135.69199) (xy 50.985965 135.790535) (xy 50.985961 135.790538)
-				(xy 50.860538 135.915961) (xy 50.860535 135.915965) (xy 50.76199 136.063446) (xy 50.761983 136.063459)
-				(xy 50.739061 136.118801) (xy 50.695221 136.173205) (xy 50.628927 136.19527) (xy 50.561227 136.177991)
-				(xy 50.513616 136.126854) (xy 50.5005 136.071349) (xy 50.5005 123.329055) (xy 50.520185 123.262016)
-				(xy 50.572989 123.216261) (xy 50.642147 123.206317)
+				(xy 96.488294 135.572989) (xy 96.4995 135.6245) (xy 96.4995 146.034281) (xy 96.479815 146.10132)
+				(xy 96.427011 146.147075) (xy 96.3755 146.158281) (xy 53.381961 146.158281) (xy 53.381961 149.3755)
+				(xy 53.362276 149.442539) (xy 53.309472 149.488294) (xy 53.257961 149.4995) (xy 50.6245 149.4995)
+				(xy 50.557461 149.479815) (xy 50.511706 149.427011) (xy 50.5005 149.3755) (xy 50.5005 144.950404)
+				(xy 50.520185 144.883365) (xy 50.572989 144.83761) (xy 50.642147 144.827666) (xy 50.705703 144.856691)
+				(xy 50.730039 144.885308) (xy 50.781192 144.968242) (xy 50.812288 145.018656) (xy 50.936344 145.142712)
+				(xy 51.085666 145.234814) (xy 51.252203 145.289999) (xy 51.354991 145.3005) (xy 52.755008 145.300499)
+				(xy 52.857797 145.289999) (xy 53.024334 145.234814) (xy 53.173656 145.142712) (xy 53.297712 145.018656)
+				(xy 53.389814 144.869334) (xy 53.444999 144.702797) (xy 53.4555 144.600009) (xy 53.455499 141.989778)
+				(xy 54.1545 141.989778) (xy 54.1545 144.010221) (xy 54.188985 144.227952) (xy 54.257103 144.437603)
+				(xy 54.257104 144.437606) (xy 54.325122 144.571096) (xy 54.339854 144.600009) (xy 54.357187 144.634025)
+				(xy 54.486752 144.812358) (xy 54.486756 144.812363) (xy 54.642636 144.968243) (xy 54.642641 144.968247)
+				(xy 54.798192 145.08126) (xy 54.820978 145.097815) (xy 54.949375 145.163237) (xy 55.017393 145.197895)
+				(xy 55.017396 145.197896) (xy 55.122221 145.231955) (xy 55.227049 145.266015) (xy 55.444778 145.3005)
+				(xy 55.444779 145.3005) (xy 55.665221 145.3005) (xy 55.665222 145.3005) (xy 55.882951 145.266015)
+				(xy 56.092606 145.197895) (xy 56.289022 145.097815) (xy 56.467365 144.968242) (xy 56.623242 144.812365)
+				(xy 56.752815 144.634022) (xy 56.852895 144.437606) (xy 56.921015 144.227951) (xy 56.9555 144.010222)
+				(xy 56.9555 141.989778) (xy 57.6545 141.989778) (xy 57.6545 144.010221) (xy 57.688985 144.227952)
+				(xy 57.757103 144.437603) (xy 57.757104 144.437606) (xy 57.825122 144.571096) (xy 57.839854 144.600009)
+				(xy 57.857187 144.634025) (xy 57.986752 144.812358) (xy 57.986756 144.812363) (xy 58.142636 144.968243)
+				(xy 58.142641 144.968247) (xy 58.298192 145.08126) (xy 58.320978 145.097815) (xy 58.449375 145.163237)
+				(xy 58.517393 145.197895) (xy 58.517396 145.197896) (xy 58.622221 145.231955) (xy 58.727049 145.266015)
+				(xy 58.944778 145.3005) (xy 58.944779 145.3005) (xy 59.165221 145.3005) (xy 59.165222 145.3005)
+				(xy 59.382951 145.266015) (xy 59.592606 145.197895) (xy 59.789022 145.097815) (xy 59.967365 144.968242)
+				(xy 60.123242 144.812365) (xy 60.252815 144.634022) (xy 60.352895 144.437606) (xy 60.421015 144.227951)
+				(xy 60.4555 144.010222) (xy 60.4555 141.989778) (xy 60.421015 141.772049) (xy 60.352895 141.562394)
+				(xy 60.35289 141.562383) (xy 60.297223 141.453131) (xy 60.297221 141.453129) (xy 60.270146 141.399992)
+				(xy 60.270141 141.399983) (xy 61.6545 141.399983) (xy 61.6545 144.600001) (xy 61.654501 144.600018)
+				(xy 61.665 144.702796) (xy 61.665001 144.702799) (xy 61.720185 144.869331) (xy 61.720186 144.869334)
+				(xy 61.812288 145.018656) (xy 61.936344 145.142712) (xy 62.085666 145.234814) (xy 62.252203 145.289999)
+				(xy 62.354991 145.3005) (xy 63.755008 145.300499) (xy 63.857797 145.289999) (xy 64.024334 145.234814)
+				(xy 64.173656 145.142712) (xy 64.297712 145.018656) (xy 64.389814 144.869334) (xy 64.444999 144.702797)
+				(xy 64.4555 144.600009) (xy 64.455499 141.989778) (xy 65.1545 141.989778) (xy 65.1545 144.010221)
+				(xy 65.188985 144.227952) (xy 65.257103 144.437603) (xy 65.257104 144.437606) (xy 65.325122 144.571096)
+				(xy 65.339854 144.600009) (xy 65.357187 144.634025) (xy 65.486752 144.812358) (xy 65.486756 144.812363)
+				(xy 65.642636 144.968243) (xy 65.642641 144.968247) (xy 65.798192 145.08126) (xy 65.820978 145.097815)
+				(xy 65.949375 145.163237) (xy 66.017393 145.197895) (xy 66.017396 145.197896) (xy 66.122221 145.231955)
+				(xy 66.227049 145.266015) (xy 66.444778 145.3005) (xy 66.444779 145.3005) (xy 66.665221 145.3005)
+				(xy 66.665222 145.3005) (xy 66.882951 145.266015) (xy 67.092606 145.197895) (xy 67.289022 145.097815)
+				(xy 67.467365 144.968242) (xy 67.623242 144.812365) (xy 67.752815 144.634022) (xy 67.852895 144.437606)
+				(xy 67.921015 144.227951) (xy 67.9555 144.010222) (xy 67.9555 141.989778) (xy 68.6545 141.989778)
+				(xy 68.6545 144.010221) (xy 68.688985 144.227952) (xy 68.757103 144.437603) (xy 68.757104 144.437606)
+				(xy 68.825122 144.571096) (xy 68.839854 144.600009) (xy 68.857187 144.634025) (xy 68.986752 144.812358)
+				(xy 68.986756 144.812363) (xy 69.142636 144.968243) (xy 69.142641 144.968247) (xy 69.298192 145.08126)
+				(xy 69.320978 145.097815) (xy 69.449375 145.163237) (xy 69.517393 145.197895) (xy 69.517396 145.197896)
+				(xy 69.622221 145.231955) (xy 69.727049 145.266015) (xy 69.944778 145.3005) (xy 69.944779 145.3005)
+				(xy 70.165221 145.3005) (xy 70.165222 145.3005) (xy 70.382951 145.266015) (xy 70.592606 145.197895)
+				(xy 70.789022 145.097815) (xy 70.967365 144.968242) (xy 71.123242 144.812365) (xy 71.252815 144.634022)
+				(xy 71.352895 144.437606) (xy 71.421015 144.227951) (xy 71.4555 144.010222) (xy 71.4555 141.989778)
+				(xy 71.421015 141.772049) (xy 71.352895 141.562394) (xy 71.352895 141.562393) (xy 71.270149 141.399998)
+				(xy 71.252815 141.365978) (xy 71.202848 141.297204) (xy 71.123247 141.187641) (xy 71.123243 141.187636)
+				(xy 70.967363 141.031756) (xy 70.967358 141.031752) (xy 70.789025 140.902187) (xy 70.789024 140.902186)
+				(xy 70.789022 140.902185) (xy 70.700908 140.857288) (xy 70.592606 140.802104) (xy 70.592603 140.802103)
+				(xy 70.382952 140.733985) (xy 70.231516 140.71) (xy 70.165222 140.6995) (xy 69.944778 140.6995)
+				(xy 69.878484 140.71) (xy 69.727047 140.733985) (xy 69.517396 140.802103) (xy 69.517393 140.802104)
+				(xy 69.320974 140.902187) (xy 69.142641 141.031752) (xy 69.142636 141.031756) (xy 68.986756 141.187636)
+				(xy 68.986752 141.187641) (xy 68.857187 141.365974) (xy 68.757104 141.562393) (xy 68.757103 141.562396)
+				(xy 68.688985 141.772047) (xy 68.6545 141.989778) (xy 67.9555 141.989778) (xy 67.921015 141.772049)
+				(xy 67.852895 141.562394) (xy 67.852895 141.562393) (xy 67.770149 141.399998) (xy 67.752815 141.365978)
+				(xy 67.702848 141.297204) (xy 67.623247 141.187641) (xy 67.623243 141.187636) (xy 67.467363 141.031756)
+				(xy 67.467358 141.031752) (xy 67.289025 140.902187) (xy 67.289024 140.902186) (xy 67.289022 140.902185)
+				(xy 67.200908 140.857288) (xy 67.092606 140.802104) (xy 67.092603 140.802103) (xy 66.882952 140.733985)
+				(xy 66.731516 140.71) (xy 66.665222 140.6995) (xy 66.444778 140.6995) (xy 66.378484 140.71) (xy 66.227047 140.733985)
+				(xy 66.017396 140.802103) (xy 66.017393 140.802104) (xy 65.820974 140.902187) (xy 65.642641 141.031752)
+				(xy 65.642636 141.031756) (xy 65.486756 141.187636) (xy 65.486752 141.187641) (xy 65.357187 141.365974)
+				(xy 65.257104 141.562393) (xy 65.257103 141.562396) (xy 65.188985 141.772047) (xy 65.1545 141.989778)
+				(xy 64.455499 141.989778) (xy 64.455499 141.399992) (xy 64.452024 141.365978) (xy 64.444999 141.297203)
+				(xy 64.444998 141.2972) (xy 64.411271 141.19542) (xy 64.389814 141.130666) (xy 64.297712 140.981344)
+				(xy 64.173656 140.857288) (xy 64.080888 140.800069) (xy 64.024336 140.765187) (xy 64.024331 140.765185)
+				(xy 64.022862 140.764698) (xy 63.857797 140.710001) (xy 63.857795 140.71) (xy 63.75501 140.6995)
+				(xy 62.354998 140.6995) (xy 62.354981 140.699501) (xy 62.252203 140.71) (xy 62.2522 140.710001)
+				(xy 62.085668 140.765185) (xy 62.085663 140.765187) (xy 61.936342 140.857289) (xy 61.812289 140.981342)
+				(xy 61.720187 141.130663) (xy 61.720186 141.130666) (xy 61.665001 141.297203) (xy 61.665001 141.297204)
+				(xy 61.665 141.297204) (xy 61.6545 141.399983) (xy 60.270141 141.399983) (xy 60.252815 141.365978)
+				(xy 60.202848 141.297204) (xy 60.123247 141.187641) (xy 60.123243 141.187636) (xy 59.967363 141.031756)
+				(xy 59.967358 141.031752) (xy 59.789025 140.902187) (xy 59.789024 140.902186) (xy 59.789022 140.902185)
+				(xy 59.700908 140.857288) (xy 59.592606 140.802104) (xy 59.592603 140.802103) (xy 59.382952 140.733985)
+				(xy 59.231516 140.71) (xy 59.165222 140.6995) (xy 58.944778 140.6995) (xy 58.878484 140.71) (xy 58.727047 140.733985)
+				(xy 58.517396 140.802103) (xy 58.517393 140.802104) (xy 58.320974 140.902187) (xy 58.142641 141.031752)
+				(xy 58.142636 141.031756) (xy 57.986756 141.187636) (xy 57.986752 141.187641) (xy 57.857187 141.365974)
+				(xy 57.757104 141.562393) (xy 57.757103 141.562396) (xy 57.688985 141.772047) (xy 57.6545 141.989778)
+				(xy 56.9555 141.989778) (xy 56.921015 141.772049) (xy 56.852895 141.562394) (xy 56.852895 141.562393)
+				(xy 56.770149 141.399998) (xy 56.752815 141.365978) (xy 56.702848 141.297204) (xy 56.623247 141.187641)
+				(xy 56.623243 141.187636) (xy 56.467363 141.031756) (xy 56.467358 141.031752) (xy 56.289025 140.902187)
+				(xy 56.289024 140.902186) (xy 56.289022 140.902185) (xy 56.200908 140.857288) (xy 56.092606 140.802104)
+				(xy 56.092603 140.802103) (xy 55.882952 140.733985) (xy 55.731516 140.71) (xy 55.665222 140.6995)
+				(xy 55.444778 140.6995) (xy 55.378484 140.71) (xy 55.227047 140.733985) (xy 55.017396 140.802103)
+				(xy 55.017393 140.802104) (xy 54.820974 140.902187) (xy 54.642641 141.031752) (xy 54.642636 141.031756)
+				(xy 54.486756 141.187636) (xy 54.486752 141.187641) (xy 54.357187 141.365974) (xy 54.257104 141.562393)
+				(xy 54.257103 141.562396) (xy 54.188985 141.772047) (xy 54.1545 141.989778) (xy 53.455499 141.989778)
+				(xy 53.455499 141.399992) (xy 53.452024 141.365978) (xy 53.444999 141.297203) (xy 53.444998 141.2972)
+				(xy 53.411271 141.19542) (xy 53.389814 141.130666) (xy 53.297712 140.981344) (xy 53.173656 140.857288)
+				(xy 53.080888 140.800069) (xy 53.024336 140.765187) (xy 53.024331 140.765185) (xy 53.022862 140.764698)
+				(xy 52.857797 140.710001) (xy 52.857795 140.71) (xy 52.75501 140.6995) (xy 51.354998 140.6995) (xy 51.354981 140.699501)
+				(xy 51.252203 140.71) (xy 51.2522 140.710001) (xy 51.085668 140.765185) (xy 51.085663 140.765187)
+				(xy 50.936342 140.857289) (xy 50.812289 140.981342) (xy 50.730039 141.114692) (xy 50.678091 141.161416)
+				(xy 50.609128 141.172639) (xy 50.545046 141.144795) (xy 50.50619 141.086727) (xy 50.5005 141.049595)
+				(xy 50.5005 136.90865) (xy 50.520185 136.841611) (xy 50.572989 136.795856) (xy 50.642147 136.785912)
+				(xy 50.705703 136.814937) (xy 50.73906 136.861196) (xy 50.745417 136.876542) (xy 50.761986 136.916546)
+				(xy 50.76199 136.916553) (xy 50.860535 137.064034) (xy 50.860538 137.064038) (xy 50.985961 137.189461)
