Andrey Konstantinov cc0b45821e fixed link | %!s(int64=5) %!d(string=hai) anos | |
---|---|---|
ext | %!s(int64=5) %!d(string=hai) anos | |
mpp | %!s(int64=5) %!d(string=hai) anos | |
tests | %!s(int64=5) %!d(string=hai) anos | |
.project | %!s(int64=5) %!d(string=hai) anos | |
.pydevproject | %!s(int64=5) %!d(string=hai) anos | |
CHANGELOG.md | %!s(int64=5) %!d(string=hai) anos | |
LICENSE | %!s(int64=5) %!d(string=hai) anos | |
LIMITATIONS.md | %!s(int64=5) %!d(string=hai) anos | |
README.md | %!s(int64=5) %!d(string=hai) anos | |
metrix++.py | %!s(int64=5) %!d(string=hai) anos | |
metrixpp.py | %!s(int64=5) %!d(string=hai) anos |
Metrix++ is an extendable tool for code metrics collection and analysis. Check projects documentation for additional information:
Thank you for using the tool!
Have got a bug or a feature request or any feedback? Please submit a ticket.
Be aware of some limitations.